Traders
The strongest wallets on each venue, profiled from public data every six hours. The score asks how much evidence there is of repeatable skill at a survivable risk — not who made the most. Hover a note to see why a wallet can’t be copied.
Hyperliquid refreshed 4 h ago; Polymarket refreshed 5 h ago
| Trader | Score | 30 days | All time | Return | Worst drawdown | Win rate | Trades | Notes |
|---|---|---|---|---|---|---|---|---|
| 0x0a50…956a | 81 | +$167k | +$391k | +763% | 31% | 52% | 151 | — |
| fhd0x5cbd…103b | 77 | +$352k | +$4.9M | +1,109% | 35% | 89% | 75 | — |
| 0x288e…b336 | 72 | +$424k | +$2.2M | +967% | 38% | 47% | 697 | — |
| 0xf838…ac7b | 71 | +$33k | +$321k | +568% | 39% | 62% | 87 | — |
| 0x4c6d…5ee9 | 70 | +$1.1M | +$14M | +66% | 12% | 6% | 252 | — |
| 0x6a2c…0efd | 70 | +$83k | +$307k | +732% | 39% | 64% | 88 | — |
| 0xd209…137d | 68 | +$60k | +$113k | +411% | 52% | 96% | 135 | — |
| 0x8bae…ab6d | 68 | +$709k | +$12M | +2,396% | 25% | 91% | 34 | — |
| 0x06f8…4bb4 | 67 | +$58k | +$174k | +617% | 45% | 61% | 67 | — |
| 0x7d93…620b | 67 | +$29k | +$174k | +6,956% | 60% | 84% | 176 | — |
| 0x31de…13f2 | 66 | −$45k | +$17M | +201% | 27% | 57% | 789 | — |
| 0x4f73…2a2a | 66 | +$33k | +$58k | +410% | 49% | 43% | 61 | — |
| 0x4455…bd8e | 66 | +$122k | +$210k | +1,076% | 45% | 85% | 46 | — |
| 0x2f2f…2904 | 66 | +$57k | +$95k | +451% | 59% | 54% | 84 | — |
| 0x7d5c…5d48 | 66 | +$24k | +$173k | +786% | 42% | 79% | 173 | — |
| 0xf53c…3364 | 65 | +$357k | +$1.2M | +503% | 74% | 45% | 58 | — |
| 0xfeec…4e9c | 65 | +$194k | +$12M | +621% | 65% | 99% | 864 | — |
| 0xfdba…da7a | 64 | +$76k | +$417k | +525% | 43% | 63% | 760 | — |
| 0x1bcf…00cc | 64 | +$60k | +$144k | +792% | 49% | 69% | 55 | — |
| 0x41c6…b06d | 64 | +$232k | +$867k | +1,034% | 64% | 90% | 139 | — |
| 0x7186…c905 | 64 | +$15k | +$118k | +497% | 56% | 70% | 144 | — |
| 0x856c…910d | 63 | +$3.1M | +$48M | +60% | 27% | 100% | 610 | — |
| 0xa2ce…d858 | 63 | +$216k | +$5.5M | +671% | 49% | 45% | 51 | — |
| 0x4128…3c48 | 62 | +$57k | +$322k | +1,510% | 67% | 95% | 302 | — |
| 0xc088…2e21 | 61 | +$28k | +$289k | +560% | 92% | 85% | 122 | — |
| 0xdd0c…8888 | 61 | +$422k | +$4.3M | +980% | 30% | 29% | 34 | — |
| 0x3fc5…c0c1 | 61 | +$439k | +$19M | +155% | 42% | 26% | 1,110 | — |
| 0xd469…0471 | 60 | +$32k | +$292k | +606% | 32% | 62% | 34 | — |
| 0x6288…ddbc | 60 | +$65k | +$114k | +420% | 99% | 88% | 90 | — |
| 0xc440…af34 | 59 | +$14k | +$329k | +1,280% | 66% | 51% | 768 | — |
| Auros0x023a…2355 | 58 | −$4.2M | +$54M | +135% | 42% | 58% | 955 | — |
| 0xfc66…ca06 | 58 | +$3.3M | +$26M | +26% | 19% | 94% | 705 | — |
| suuu0xbe74…fc33 | 58 | +$15k | +$237k | +957% | 86% | 77% | 81 | — |
| 0xcf2a…26d8 | 58 | +$8.6k | +$32k | +810% | 74% | 42% | 276 | — |
| 0xf94b…82d5 | 58 | +$20k | +$662k | +1,194% | 72% | 73% | 605 | — |
| 0x9ff5…b5ca | 57 | +$29k | +$620k | +8,198% | 80% | 34% | 101 | — |
| 0x1541…7ce9 | 57 | +$95k | +$101k | +358% | 42% | 86% | 22 | — |
| 0x5556…d51b | 57 | +$38k | +$78k | +779% | 66% | 93% | 192 | — |
| NAKED SHORTS ONLY0xa312…ad1e | 56 | −$410k | +$94M | +326% | 41% | 26% | 744 | — |
| 0xdc52…19f5 | 56 | +$74k | +$364k | +8,069% | 77% | 57% | 49 | — |
| retarded0x9346…0441 | 56 | +$23k | +$143k | +438% | 100% | 81% | 90 | — |
| 0x13d0…fa8a | 56 | +$1.7M | +$16M | +205% | 59% | 29% | 920 | — |
| 0x418a…8888 | 55 | −$222k | +$34M | +244% | 50% | 64% | 450 | — |
| 0xf19c…f99e | 55 | +$64k | +$151k | +1,009% | 49% | 55% | 31 | — |
| 0x0fe1…ebee | 55 | +$28k | +$32k | +368% | 58% | 63% | 41 | — |
| 0x89b5…d069 | 55 | +$101k | +$191k | +440% | 81% | 65% | 49 | — |
| 0x8996…b5a3 | 55 | +$13k | +$172k | +843% | 100% | 57% | 218 | — |
| 0xfc3b…c50d | 55 | +$23k | +$508k | +9,091% | 87% | 40% | 144 | — |
| 0xb83d…6e36 | 54 | +$18M | +$112M | +68% | 59% | 100% | 566 | — |
| 0x51a3…f591 | 54 | +$30k | +$456k | +926% | 94% | 83% | 254 | — |
| 0x3940…566a | 54 | +$19k | +$398k | +4,336% | 99% | 25% | 56 | — |
| 0xeb99…2253 | 54 | +$26k | +$177k | +10,299% | 99% | 42% | 270 | — |
| 0xb5a5…bfed | 54 | +$26k | +$196k | +196,082% | 100% | 48% | 96 | — |
| 0x31cb…e9e4 | 54 | +$13k | +$62k | +4,154% | 85% | 38% | 68 | — |
| 0x2371…0883 | 54 | +$4.8M | +$10M | +754% | 15% | 100% | 5 | Few trades |
| hats off jeff0x5697…3bb2 | 54 | +$16k | +$562k | +2,330% | 83% | 43% | 442 | — |
| 0x0c1f…672b | 53 | +$333k | +$707k | +592% | 29% | 60% | 25 | — |
| 0x2322…895a | 53 | +$221k | +$843k | +494% | 97% | 70% | 153 | — |
| 0x85eb…b1da | 53 | +$7.7k | +$69k | +1,570% | 96% | 59% | 66 | — |
| 0x217a…48c0 | 53 | +$10k | +$143k | +1,541% | 100% | 66% | 112 | — |
| 0xb556…936d | 52 | +$32k | +$350k | +9,959% | 100% | 80% | 82 | — |
| 0xcdc0…d0a1 | 52 | +$190k | +$194k | +780% | 77% | 90% | 30 | — |
| 0xb00b…7a4d | 52 | +$46k | +$342k | +2,438% | 99% | 42% | 89 | — |
| x.com/SilkBtc0x880a…311c | 52 | +$5.1M | +$121M | +175% | 87% | 47% | 408 | — |
| 0x19f5…0fe9 | 51 | +$487k | +$1.1M | +565% | 67% | 91% | 33 | — |
| 0x65d0…dfb0 | 51 | +$81k | +$309k | +1,398% | 63% | 52% | 27 | — |
| 0xecb6…2b00 | 51 | −$1.9M | +$207M | +205% | 63% | 50% | 492 | — |
| 憨巴小龙0x8e09…70c9 | 51 | −$158k | +$59M | +1,416% | 61% | 0% | 217 | — |
| 0x6859…7e1e | 50 | +$586k | +$24M | +332% | 80% | 51% | 1,014 | — |
| 0xb69e…033a | 50 | +$1.1M | +$2.9M | +555% | 49% | 94% | 17 | — |
| 0x2385…b98a | 50 | +$49k | +$248k | +483% | 44% | 63% | 16 | — |
| 0x222a…a870 | 49 | +$7.3k | +$97k | +642% | 100% | 56% | 122 | — |
| 0x45d2…4029 | 49 | −$6.5M | +$57M | +120% | 65% | 0% | 404 | — |
| 0x2a30…eca4 | 49 | +$74k | +$152k | +423% | 96% | 67% | 36 | — |
| 0x5364…9cc5 | 49 | +$44k | +$207k | +831% | 100% | 33% | 64 | — |
| 0x5cf2…fa57 | 49 | +$106k | +$2.7M | +879% | 100% | 46% | 153 | — |
| 0x977e…a3a0 | 48 | +$113k | +$118k | +374% | 71% | 35% | 31 | — |
| BobbyBigSize0x7fda…17d1 | 48 | −$3.1M | +$137M | +204% | 70% | 75% | 559 | — |
| 0xe676…0c18 | 48 | +$196k | +$537k | +440% | 94% | 51% | 39 | — |
| 0xe1dd…3bb0 | 48 | +$77k | +$469k | +2,651% | 100% | 56% | 41 | — |
| 0x5b5d…c060 | 48 | +$8.1M | +$146M | +39% | 56% | 13% | 388 | — |
| 0x8af7…fa05 | 48 | +$510k | +$77M | +303% | 85% | 11% | 293 | — |
| 0xea15…a7ef | 47 | +$35k | +$418k | +56,770% | 66% | 39% | 23 | — |
| 0x9906…b003 | 47 | +$64k | +$91k | +454% | 31% | 73% | 11 | Few trades |
| wanyekest0x8607…08d5 | 47 | +$1.7M | +$31M | +81% | 64% | 76% | 46 | — |
| 0x469e…58a5 | 47 | +$5.4M | +$27M | +912% | 50% | 80% | 10 | Few trades |
| 0xcf67…eb24 | 47 | +$742k | +$2.3M | +4,511% | 84% | 81% | 36 | — |
| 0x556d…681e | 47 | +$113k | +$395k | +1,777% | 88% | 85% | 34 | — |
| 0x6f70…2313 | 46 | +$114k | +$159k | +501% | 67% | 43% | 28 | — |
| thank you efee0x94da…c449 | 46 | −$361k | +$14M | +199% | 73% | 70% | 964 | — |
| 0x5aed…f5d1 | 46 | +$50k | +$150k | +503% | 82% | 53% | 34 | — |
| 0x71b1…79c8 | 45 | +$222k | +$1.3M | +1,309% | 80% | 100% | 27 | — |
| 0xf47c…e847 | 45 | +$80k | +$93k | +351% | 72% | 60% | 10 | Few trades |
| 0xd749…ea49 | 45 | +$466k | +$1.7M | +3,323% | 99% | 88% | 32 | — |
| 0xf220…73e0 | 45 | +$384k | +$3.9M | +520% | 100% | 89% | 37 | — |
| 0x2a21…817d | 45 | +$45k | +$1.6M | +675% | 74% | 69% | 29 | — |
| 0xe973…dc58 | 45 | +$5.1k | +$285k | +2,024% | 100% | 28% | 67 | — |
| 0xa99c…40d5 | 44 | +$419k | +$1.6M | +572% | 96% | 78% | 27 | — |
| 0xd4c1…3d1d | 44 | −$826k | +$21M | +130% | 84% | 94% | 694 | — |
| 0x9a15…37e6 | 42 | +$929k | +$14M | +23,288% | 100% | 29% | 260 | — |
Statistics from public data, not advice. Past results say nothing certain about what a wallet does next.