BobbyBigSize
0x7fdafde5cfb5465924316eced2d3715494c517d1 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 41 of 74 active weeks.
- Worst fall from a peak: 70% of equity, measured so deposits and withdrawals don't count.
- 559 closed trades in the latest 2,000 fills.
- Account value
- $31M
- 7 days
- +$12M
- 30 days
- −$3.1M
- All time
- +$137M
- Return, all time
- +204.4%
- Worst drawdown
- 70%
- Win rate
- 75%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ETH | short | 2589.57 | 2521.2 | $46M | +$1.2M | 25× |
| BTC | short | 83472.9 | 83613 | $23M | −$38k | 30× |
| XRP | long | 1.410871 | 1.3752 | $10M | −$263k | 20× |
| NEAR | short | 4.0379 | 5.0829 | $7.6M | −$1.6M | 10× |
| ZEC | short | 1262.9806 | 1203.6 | $7.5M | +$368k | 5× |
| LIT | short | 3.755438 | 3.3566 | $7.4M | +$878k | 5× |
| SOL | short | 113.5601 | 107.84 | $5.7M | +$300k | 20× |
| PUMP | short | 0.004609 | 0.005052 | $4.4M | −$384k | 10× |
| WLD | short | 0.40368 | 0.50696 | $4.3M | −$871k | 10× |
| kPEPE | short | 0.004213 | 0.004207 | $3.2M | +$4.9k | 10× |
| ONDO | short | 0.54532 | 0.47111 | $2.6M | +$414k | 10× |
| ZRO | short | 1.1688 | 2.0261 | $1.7M | −$721k | 5× |
| FARTCOIN | short | 0.16954 | 0.16226 | $1.5M | +$65k | 10× |
| HYPE | short | 84.2705 | 81.653 | $1.4M | +$46k | 10× |
| DOGE | short | 0.086137 | 0.084752 | $1.3M | +$21k | 10× |
| GRAM | short | 1.426122 | 1.3807 | $1.1M | +$38k | 5× |
| ENA | short | 0.15785 | 0.21309 | $946k | −$245k | 10× |
| BNB | short | 758.429 | 745.15 | $737k | +$13k | 10× |
| ASTER | short | 0.77843 | 0.69458 | $620k | +$75k | 5× |
| XPL | short | 0.095349 | 0.081375 | $599k | +$103k | 5× |
| LTC | short | 56.9012 | 61.289 | $548k | −$39k | 10× |
| AVAX | short | 13.2086 | 10.354 | $442k | +$122k | 10× |
| MON | short | 0.028208 | 0.024374 | $257k | +$40k | 5× |
| VVV | short | 23.8164 | 22.193 | $250k | +$18k | 3× |
| INJ | short | 6.18932 | 7.8243 | $224k | −$47k | 5× |
| XMR | short | 534.498 | 530.82 | $139k | +$960 | 5× |
| UNI | short | 4.63034 | 7.5646 | $79k | −$31k | 10× |
| ADA | short | 0.549523 | 0.23736 | $6.2k | +$8.2k | 10× |
| GOAT | short | 0.478596 | 0.015768 | $5.2k | +$152k | 3× |
| PONS | long | 0.587417 | 0.2992 | $4.3k | −$4.2k | 3× |
| PENGU | long | 0.028211 | 0.007824 | $1.0k | −$2.6k | 5× |
| TAO | long | 310.142 | 280.44 | $614 | −$65.0 | 5× |
| LINEA | short | 0.027679 | 0.003045 | $386 | +$3.1k | 3× |
| WIF | short | 0.784313 | 0.20869 | $256 | +$706 | 5× |
| POPCAT | short | 0.215958 | 0.045984 | $215 | +$794 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 h ago | xyz:SKHY | Open Long | 2.73 | 156 | — |
| 5 h ago | xyz:NVDA | Close Long | 2.424 | 225.84 | −$8.42 |
| 5 h ago | xyz:SKHY | Open Long | 7.62 | 155.99 | — |
| 5 h ago | xyz:SKHY | Open Long | 7.21 | 155.99 | — |
| 5 h ago | xyz:SKHY | Open Long | 14.59 | 156.04 | — |
| 5 h ago | xyz:SKHY | Open Long | 1.28 | 156.04 | — |
| 5 h ago | XRP | Open Long | 324 | 1.3761 | — |
| 5 h ago | xyz:SKHY | Open Long | 2.53 | 156.11 | — |
| 5 h ago | DOGE | Close Short | 4782 | 0.084834 | +$6.23 |
| 5 h ago | SOL | Open Short | 142.59 | 107.93 | — |
| 5 h ago | XMR | Close Short | 0.147 | 530.72 | +$0.56 |
| 5 h ago | xyz:SKHY | Open Long | 3.68 | 156.11 | — |
| 5 h ago | xyz:SKHY | Open Long | 4.01 | 156.13 | — |
| 5 h ago | xyz:SKHY | Open Long | 0.13 | 156.13 | — |
| 5 h ago | xyz:SKHY | Open Long | 0.75 | 156.03 | — |
| 5 h ago | xyz:SKHY | Open Long | 5.59 | 156.1 | — |
| 5 h ago | xyz:SKHY | Open Long | 5.03 | 156.08 | — |
| 5 h ago | xyz:SKHY | Open Long | 0.35 | 156.08 | — |
| 5 h ago | xyz:SKHY | Open Long | 1.42 | 156.08 | — |
| 5 h ago | xyz:SKHY | Open Long | 2.96 | 156.08 | — |
| 5 h ago | xyz:MU | Open Long | 0.21 | 948.66 | — |
| 5 h ago | xyz:MU | Open Long | 0.316 | 948.66 | — |
| 5 h ago | xyz:SKHY | Open Long | 5.03 | 155.99 | — |
| 5 h ago | xyz:SKHY | Open Long | 2.02 | 155.99 | — |
| 5 h ago | ZEC | Close Short | 0.15 | 1202.9 | +$9.01 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.