0x8af7…fa05
0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 47 of 85 active weeks.
- Worst fall from a peak: 85% of equity, measured so deposits and withdrawals don't count.
- 293 closed trades in the latest 2,000 fills.
- Account value
- $7.9M
- 7 days
- +$906k
- 30 days
- +$510k
- All time
- +$77M
- Return, all time
- +303.1%
- Worst drawdown
- 85%
- Win rate
- 11%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| HYPE | short | 85.368 | 81.783 | $3.9M | +$171k | 3× |
| BTC | long | 70673.1 | 83672 | $3.9M | +$601k | 40× |
| AAVE | short | 131.4882 | 159.6 | $1.5M | −$257k | 10× |
| LINK | short | 14.08033 | 13.044 | $1.3M | +$102k | 10× |
| XRP | short | 1.493915 | 1.3767 | $958k | +$82k | 20× |
| UNI | short | 9.1886 | 7.5851 | $626k | +$132k | 10× |
| kPEPE | short | 0.007044 | 0.004214 | $407k | +$273k | 10× |
| STRK | short | 0.13637 | 0.08778 | $395k | +$219k | 5× |
| ZEC | short | 1471.0018 | 1205 | $335k | +$74k | 5× |
| PENDLE | short | 5.502951 | 2.1002 | $326k | +$529k | 5× |
| ADA | short | 0.709813 | 0.23771 | $258k | +$513k | 10× |
| NEAR | short | 3.29351 | 5.0987 | $249k | −$88k | 10× |
| GRASS | short | 2.86895 | 0.70688 | $169k | +$516k | 3× |
| FIL | short | 3.18908 | 1.1589 | $166k | +$290k | 5× |
| CRV | short | 0.32045 | 0.34062 | $150k | −$8.9k | 10× |
| AVAX | short | 42.1163 | 10.373 | $125k | +$384k | 10× |
| ETH | long | 1844.48 | 2523.6 | $94k | +$25k | 25× |
| SUI | short | 2.31644 | 1.0559 | $67k | +$80k | 10× |
| kSHIB | short | 0.015504 | 0.00522 | $63k | +$123k | 10× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 d ago | ZEC | Close Short | 0.05 | 1144.9 | +$16.3 |
| 5 d ago | ZEC | Close Short | 0.01 | 1144.9 | +$3.26 |
| 5 d ago | ZEC | Close Short | 0.9 | 1144.8 | +$294 |
| 5 d ago | ZEC | Close Short | 0.01 | 1144.8 | +$3.26 |
| 5 d ago | ZEC | Close Short | 0.01 | 1144.7 | +$3.26 |
| 5 d ago | ZEC | Close Short | 0.01 | 1144.6 | +$3.26 |
| 5 d ago | ZEC | Close Short | 0.01 | 1144.5 | +$3.27 |
| 5 d ago | ZEC | Close Short | 1 | 1144.4 | +$327 |
| 5 d ago | ZEC | Close Short | 1 | 1144.4 | +$327 |
| 5 d ago | ZEC | Close Short | 0.9 | 1144.5 | +$294 |
| 5 d ago | ZEC | Close Short | 0.1 | 1144.4 | +$32.7 |
| 5 d ago | ZEC | Close Short | 1 | 1144.2 | +$327 |
| 5 d ago | ZEC | Close Short | 1 | 1144.6 | +$326 |
| 5 d ago | ZEC | Close Short | 1 | 1144.7 | +$326 |
| 5 d ago | ZEC | Close Short | 0.58 | 1145.1 | +$189 |
| 5 d ago | ZEC | Close Short | 0.09 | 1145.1 | +$29.3 |
| 5 d ago | ZEC | Close Short | 0.33 | 1145.1 | +$108 |
| 5 d ago | ZEC | Close Short | 1 | 1144.4 | +$327 |
| 5 d ago | ZEC | Close Short | 1 | 1144.8 | +$326 |
| 5 d ago | ZEC | Close Short | 1 | 1145 | +$326 |
| 5 d ago | ZEC | Close Short | 1 | 1145.2 | +$326 |
| 5 d ago | ZEC | Close Short | 1 | 1145.7 | +$325 |
| 5 d ago | ZEC | Close Short | 1 | 1145.8 | +$325 |
| 5 d ago | ZEC | Close Short | 0.75 | 1146.3 | +$244 |
| 5 d ago | ZEC | Close Short | 0.25 | 1146.3 | +$81.2 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.