Traders
The strongest wallets on each venue, profiled from public data every six hours. The score asks how much evidence there is of repeatable skill at a survivable risk — not who made the most. Hover a note to see why a wallet can’t be copied.
Hyperliquid refreshed 4 h ago; Polymarket refreshed 5 h ago
| Trader | Score | 30 days | All time | Return | Worst drawdown | Win rate | Trades | Notes |
|---|---|---|---|---|---|---|---|---|
| 0x5966…f804 | 85 | +$41k | +$3.5M | +74% | 0% | 90% | 124 | — |
| THEHIGHLIFE0x8c0b…7aa5 | 84 | +$368k | +$1.8M | +61% | 1% | 87% | 500 | — |
| BreakTheBank0xf031…c80c | 83 | +$3.0M | +$6.6M | +64% | 2% | 86% | 500 | — |
| wan1230xde7b…5f4b | 78 | +$151k | +$1.2M | +46% | 7% | 79% | 263 | — |
| sportmaster7770x32ed…f960 | 77 | −$5.6k | +$1.4M | +75% | 2% | 89% | 500 | — |
| ethanaz0xf28e…cab2 | 76 | +$41k | +$1.2M | +27% | 7% | 85% | 500 | — |
| gopfan20xf2f6…5817 | 76 | +$151k | +$1.6M | +18% | 1% | 80% | 500 | — |
| gambamaster0x9ee8…89de | 76 | −$60k | +$1.1M | +93% | 6% | 83% | 75 | — |
| Kch-Temp0x9243…658e | 75 | +$1.9M | +$3.0M | +55% | 24% | 93% | 219 | — |
| Macks220x1057…9ea5 | 75 | +$137k | +$1.0M | +33% | 10% | 80% | 117 | — |
| 0xe30e…6b87 | 73 | −$111k | +$1.1M | +52% | 1% | 86% | 77 | — |
| one8tyfive0xcf6c…7e66 | 73 | +$51k | +$1.0M | +21% | 5% | 82% | 500 | — |
| primm0xd38b…5029 | 71 | +$700k | +$3.4M | +50% | 7% | 72% | 500 | — |
| Wickier0x1cc1…b8df | 70 | +$12k | +$1.1M | +30% | 10% | 62% | 500 | — |
| coinman20x55be…dca3 | 67 | +$4.0k | +$1.4M | +6% | 15% | 67% | 500 | — |
| aenews20x44c1…ebc1 | 64 | +$278k | +$2.2M | +5% | 11% | 80% | 500 | — |
| WoofMaster0x916f…53ba | 64 | −$903 | +$1.0M | +95% | 0% | 100% | 39 | — |
| 0xC03cE4d8Af842Ca6251Ac57228B3Ffb166ed50A0xa3a4…5106 | 63 | −$302k | +$971k | +294% | 1% | 60% | 237 | — |
| ImJustKen0x9d84…1344 | 63 | +$816 | +$2.3M | +15% | 15% | 67% | 500 | — |
| Car0x7c3d…5c6b | 62 | +$9.3k | +$1.5M | +3% | 1% | 56% | 500 | — |
| The Spirit of Ukraine>UMA0x0c0e…434e | 60 | +$25k | +$1.8M | +10% | 21% | 61% | 500 | — |
| ED999990xdf17…97d1 | 60 | +$66k | +$942k | +1% | 14% | 68% | 500 | — |
| elmcap20xed10…d2e5 | 58 | +$57k | +$2.1M | +1% | 1% | 90% | 500 | — |
| swisstony0x204f…5e14 | 57 | +$487 | +$18M | +13% | 29% | 51% | 500 | — |
| occasionalAwareness0x8a4c…532b | 57 | +$14k | +$1.1M | +4% | 31% | 62% | 500 | — |
| scottilicious0x000d…758e | 56 | −$44k | +$1.5M | +4% | 22% | 85% | 500 | — |
| raybanman0xcbc6…ec62 | 55 | +$853k | +$991k | +83% | 0% | 95% | 19 | Few trades |
| Hugewinner0xc8ec…e8f1 | 55 | −$12k | +$1.1M | +31% | 36% | 30% | 376 | — |
| Dropper0x6bab…1292 | 53 | −$7.9k | +$1.5M | +7% | 21% | 61% | 500 | — |
| foodenjoyer0x7b02…4991 | 52 | +$319k | +$1.1M | +7% | 20% | 54% | 133 | — |
| totoro3miyazaki0x0f6f…d977 | 51 | +$625k | +$1.2M | +58% | 0% | 100% | 16 | Few trades |
| classified0x12d6…f2a8 | 51 | −$54k | +$989k | +6% | 61% | 58% | 500 | — |
| tdrhrhhd0xd7f8…89e4 | 51 | −$739 | +$2.4M | +76% | 6% | 42% | 65 | — |
| denizz0xbaa2…2c73 | 49 | +$11k | +$2.3M | +11% | 28% | 59% | 500 | — |
| 0xf705…3ca7 | 49 | +$61k | +$2.2M | +0% | 8% | 37% | 500 | — |
| lava-lava0x629b…995a | 49 | +$47k | +$1.0M | +4% | 36% | 38% | 500 | — |
| Jsram0x8372…5223 | 48 | −$493k | +$1.8M | +12% | 72% | 57% | 249 | — |
| 09430x5bff…ffbe | 47 | −$0.00 | +$2.3M | +3% | 40% | 51% | 500 | — |
| PowerSupplyUnit0x6db5…e279 | 44 | −$557k | +$1.6M | +13% | 26% | 52% | 500 | — |
| 00gringo000x5169…1842 | 40 | +$2.0M | +$3.5M | +44% | 29% | 86% | 7 | Few trades |
| Talvez100xa710…23c4 | 40 | −$482k | +$1.6M | +7% | 54% | 44% | 500 | — |
| S-Works0xee00…cea1 | 39 | −$45k | +$3.5M | +4% | 43% | 52% | 500 | — |
| BillyGating0x2dfa…6f60 | 39 | +$635k | +$967k | +29% | 61% | 67% | 27 | — |
| weflyhigh0x03e8…1697 | 39 | +$356k | +$2.9M | −33% | 100% | 27% | 500 | — |
| Nooserac0xf68a…5b1b | 38 | +$314k | +$1.3M | +5% | 59% | 55% | 500 | — |
| gmpm20x6754…e3bc | 35 | −$1.3M | +$1.6M | +6% | 67% | 51% | 500 | — |
| ndb10xfea3…d227 | 35 | −$882k | +$4.1M | +1% | 24% | 52% | 500 | — |
| RegardedMoney0x5c3a…020b | 34 | −$11k | +$1.4M | −10% | 100% | 52% | 500 | — |
| debased0x24c8…23e1 | 31 | +$20k | +$1.3M | −1% | 90% | 41% | 500 | — |
| ScottyNooo0xbacd…ab35 | 31 | −$117k | +$935k | +1% | 18% | 49% | 500 | — |
| Soarin220x84db…aeeb | 27 | −$90k | +$1.6M | +2% | 81% | 52% | 500 | — |
| joseph006770xcdcc…935a | 26 | +$1.6M | +$1.5M | +50% | 2% | 75% | 4 | Few tradesOne big win |
| TheReturnOfDarthMaul0x3a8a…7699 | 25 | +$923k | +$1.5M | +11% | 51% | 51% | 500 | One big win |
| jtwyslljy0x9cb9…32f2 | 8 | −$379k | +$1.7M | −15% | 100% | 43% | 500 | — |
Statistics from public data, not advice. Past results say nothing certain about what a wallet does next.