憨巴小龙
0x8e096995c3e4a3f0bc5b3ea1cba94de2aa4d70c9 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 53 of 97 active weeks.
- Worst fall from a peak: 61% of equity, measured so deposits and withdrawals don't count.
- 217 closed trades in the latest 2,000 fills.
- Account value
- $206k
- 7 days
- +$80k
- 30 days
- −$158k
- All time
- +$59M
- Return, all time
- +1,415.5%
- Worst drawdown
- 61%
- Win rate
- 0%
- Median hold
- —
Cumulative profit, all time
Open positions
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 15 d ago | xyz:SMSN | Close Short | 0.799 | 199.5 | −$1.58 |
| 15 d ago | xyz:SMSN | Close Short | 0.201 | 199.48 | −$0.39 |
| 15 d ago | xyz:SMSN | Close Short | 0.16 | 199.4 | −$0.30 |
| 15 d ago | xyz:SMSN | Close Short | 0.499 | 199.45 | −$0.96 |
| 15 d ago | xyz:SMSN | Close Short | 0.501 | 199.44 | −$0.96 |
| 15 d ago | xyz:SMSN | Close Short | 0.498 | 199.36 | −$0.91 |
| 15 d ago | xyz:SMSN | Close Short | 0.502 | 199.34 | −$0.91 |
| 15 d ago | xyz:SMSN | Close Short | 1 | 199.49 | −$1.96 |
| 15 d ago | xyz:SMSN | Close Short | 1 | 199.44 | −$1.91 |
| 15 d ago | xyz:SMSN | Close Short | 10.02 | 199.39 | −$18.7 |
| 15 d ago | xyz:SMSN | Close Short | 4.589 | 199.39 | −$8.55 |
| 15 d ago | xyz:SMSN | Close Short | 5.431 | 199.37 | −$10.0 |
| 15 d ago | xyz:SMSN | Close Short | 9.819 | 199.37 | −$18.1 |
| 15 d ago | xyz:SMSN | Close Short | 0.201 | 199.37 | −$0.37 |
| 15 d ago | xyz:SMSN | Close Short | 0.639 | 199.37 | −$1.18 |
| 15 d ago | xyz:SMSN | Close Short | 7.052 | 199.36 | −$12.9 |
| 15 d ago | xyz:SMSN | Close Short | 2.128 | 199.36 | −$3.90 |
| 15 d ago | xyz:SMSN | Close Short | 0.201 | 199.34 | −$0.36 |
| 15 d ago | xyz:SMSN | Close Short | 10.02 | 199.27 | −$17.5 |
| 15 d ago | xyz:SMSN | Close Short | 10.02 | 199.37 | −$18.5 |
| 15 d ago | xyz:SMSN | Close Short | 9.819 | 199.29 | −$17.3 |
| 15 d ago | xyz:SMSN | Close Short | 0.201 | 199.26 | −$0.35 |
| 15 d ago | xyz:SMSN | Close Short | 29.112 | 199.37 | −$53.7 |
| 15 d ago | xyz:SMSN | Close Short | 20.88 | 199.36 | −$38.3 |
| 15 d ago | xyz:SMSN | Close Short | 0.068 | 199.35 | −$0.12 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.