0xfc66…ca06
0xfc667adba8d4837586078f4fdcdc29804337ca06 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 26 of 52 active weeks.
- Worst fall from a peak: 19% of equity, measured so deposits and withdrawals don't count.
- 705 closed trades in the latest 2,000 fills.
- Account value
- $40M
- 7 days
- +$6.0M
- 30 days
- +$3.3M
- All time
- +$26M
- Return, all time
- +26.3%
- Worst drawdown
- 19%
- Win rate
- 94%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| XRP | long | 1.366516 | 1.3786 | $6.0M | +$53k | 20× |
| HYPE | short | 83.4916 | 81.794 | $4.5M | +$93k | 5× |
| SOL | short | 113.1366 | 108.07 | $4.5M | +$209k | 20× |
| BTC | short | 82877.4 | 83723 | $3.7M | −$38k | 20× |
| NEAR | short | 5.08784 | 5.0988 | $2.4M | −$5.1k | 10× |
| ETH | long | 2519.6 | 2526.3 | $1.7M | +$4.6k | 20× |
| ZEC | short | 1217.4696 | 1206.7 | $1.7M | +$15k | 10× |
| PAXG | long | 4091.681 | 4173.1 | $703k | +$14k | 5× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 h ago | xyz:XYZ100 | Close Short | 0.0018 | 30530 | +$0.33 |
| 5 h ago | xyz:SILVER | Open Short | 0.15 | 59.611 | — |
| 5 h ago | xyz:SMSN | Close Short | 26.58 | 174.9 | −$58.9 |
| 5 h ago | xyz:SMSN | Close Short | 26.58 | 174.9 | −$58.9 |
| 5 h ago | xyz:SMSN | Close Short | 26.58 | 174.9 | −$58.9 |
| 5 h ago | xyz:SMSN | Close Short | 26.58 | 174.9 | −$58.9 |
| 5 h ago | xyz:SMSN | Close Short | 26.58 | 174.9 | −$58.9 |
| 5 h ago | xyz:SMSN | Close Short | 26.58 | 174.9 | −$58.9 |
| 5 h ago | xyz:ORCL | Close Long | 0.143 | 138.99 | −$0.01 |
| 5 h ago | xyz:ORCL | Close Long | 0.143 | 138.99 | −$0.01 |
| 5 h ago | xyz:ORCL | Close Long | 0.143 | 138.99 | −$0.01 |
| 5 h ago | xyz:ORCL | Close Long | 0.143 | 138.99 | −$0.01 |
| 5 h ago | xyz:ORCL | Close Long | 0.143 | 138.99 | −$0.01 |
| 5 h ago | xyz:ORCL | Close Long | 0.143 | 138.99 | −$0.01 |
| 5 h ago | xyz:ORCL | Close Long | 0.143 | 138.99 | −$0.01 |
| 5 h ago | xyz:SMSN | Close Short | 2.246 | 174.89 | −$4.95 |
| 5 h ago | xyz:NVDA | Close Long | 2.401 | 225.84 | +$4.86 |
| 5 h ago | xyz:SILVER | Open Short | 195.25 | 59.599 | — |
| 5 h ago | xyz:SMSN | Close Short | 11.338 | 174.89 | −$25.0 |
| 5 h ago | xyz:SMSN | Close Short | 4.61 | 174.89 | −$10.2 |
| 5 h ago | BTC | Close Short | 0.02948 | 83696 | −$24.1 |
| 5 h ago | xyz:NATGAS | Close Long | 480 | 3.5464 | +$55.2 |
| 5 h ago | xyz:NATGAS | Close Long | 123.2 | 3.5464 | +$14.2 |
| 5 h ago | xyz:NATGAS | Close Long | 34.5 | 3.5464 | +$3.97 |
| 5 h ago | xyz:NATGAS | Close Long | 465.8 | 3.5464 | +$53.5 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.