0x856c…910d
0x856c35038594767646266bc7fd68dc26480e910d View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 54 of 97 active weeks.
- Worst fall from a peak: 27% of equity, measured so deposits and withdrawals don't count.
- 610 closed trades in the latest 2,000 fills.
- Account value
- $276k
- 7 days
- +$4.9M
- 30 days
- +$3.1M
- All time
- +$48M
- Return, all time
- +59.9%
- Worst drawdown
- 27%
- Win rate
- 100%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| FARTCOIN | short | 0.16166 | 0.16273 | $505k | −$3.3k | 5× |
| BTC | short | 62946.4 | 83667 | $392k | −$97k | 20× |
| BNB | short | 579.952 | 745.91 | $221k | −$49k | 5× |
| SOL | long | 80.9431 | 107.96 | $89k | +$22k | 20× |
| ETH | short | 1676.34 | 2523.7 | $72k | −$24k | 20× |
| SUI | long | 1.05139 | 1.0558 | $69k | +$288 | 10× |
| LIT | long | 4.276217 | 3.3669 | $54k | −$15k | 3× |
| TAO | long | 244.396 | 281.11 | $41k | +$5.4k | 5× |
| ASTER | short | 0.687241 | 0.69374 | $40k | −$373 | 3× |
| HYPE | short | 82.4584 | 81.803 | $35k | +$278 | 3× |
| XPL | short | 0.093251 | 0.081533 | $33k | +$4.7k | 5× |
| ZEC | long | 509.8619 | 1204 | $28k | +$16k | 5× |
| PUMP | long | 0.002458 | 0.005057 | $6.9k | +$3.5k | 5× |
| UNI | short | 7.52536 | 7.5972 | $3.4k | −$32.5 | 10× |
| PAXG | long | 4071.524 | 4171.5 | $1.8k | +$43.9 | 5× |
| ENA | short | 0.20873 | 0.21342 | $1.0k | −$22.6 | 10× |
| TRUMP | short | 6.12499 | 1.9112 | $510 | +$1.1k | 3× |
| MELANIA | short | 0.47508 | 0.08851 | $483 | +$2.1k | 3× |
| BERA | long | 2.63242 | 0.22254 | $461 | −$5.0k | 5× |
| XRP | short | 1.081744 | 1.3778 | $411 | −$88.2 | 10× |
| APT | short | 5.6917 | 0.8283 | $313 | +$1.8k | 10× |
| SPX | short | 1.05809 | 0.36774 | $78.0 | +$146 | 5× |
| LAYER | short | 0.196106 | 0.070915 | $64.2 | +$113 | 3× |
| WLFI | short | 0.202418 | 0.057026 | $47.3 | +$121 | 5× |
| MOVE | short | 0.071702 | 0.008654 | $39.2 | +$285 | 3× |
| DOGE | short | 0.090679 | 0.084869 | $7.21 | +$0.49 | 10× |
| POPCAT | short | 0.481605 | 0.046102 | $1.24 | +$11.8 | 3× |
| USUAL | short | 0.25009 | 0.01133 | $0.82 | +$17.3 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 6 h ago | FARTCOIN | Open Short | 634.7 | 0.16004 | — |
| 6 h ago | FARTCOIN | Open Short | 1262.5 | 0.16064 | — |
| 7 h ago | FARTCOIN | Open Short | 442.7 | 0.16074 | — |
| 8 h ago | FARTCOIN | Open Short | 68.9 | 0.15946 | — |
| 8 h ago | FARTCOIN | Open Short | 125.1 | 0.15984 | — |
| 8 h ago | FARTCOIN | Open Short | 2462.6 | 0.16024 | — |
| 8 h ago | FARTCOIN | Open Short | 4999.9 | 0.16037 | — |
| 20 h ago | FARTCOIN | Close Short | 4871.5 | 0.15565 | +$29.3 |
| 20 h ago | FARTCOIN | Close Short | 128.5 | 0.15565 | +$0.77 |
| 21 h ago | FARTCOIN | Open Short | 72.7 | 0.16044 | — |
| 21 h ago | FARTCOIN | Open Short | 778.2 | 0.16064 | — |
| 21 h ago | FARTCOIN | Open Short | 72.6 | 0.16064 | — |
| 22 h ago | FARTCOIN | Open Short | 921 | 0.16084 | — |
| 22 h ago | FARTCOIN | Open Short | 251 | 0.16076 | — |
| 22 h ago | FARTCOIN | Open Short | 3878.4 | 0.16064 | — |
| 22 h ago | FARTCOIN | Open Short | 1843 | 0.16074 | — |
| 22 h ago | FARTCOIN | Open Short | 3114 | 0.16065 | — |
| 22 h ago | FARTCOIN | Open Short | 12.2 | 0.16125 | — |
| 22 h ago | FARTCOIN | Open Short | 62.6 | 0.16125 | — |
| 22 h ago | FARTCOIN | Open Short | 4999.9 | 0.16137 | — |
| 22 h ago | FARTCOIN | Open Short | 2090.2 | 0.16145 | — |
| 22 h ago | FARTCOIN | Open Short | 92.4 | 0.16144 | — |
| 22 h ago | FARTCOIN | Open Short | 4999.8 | 0.16125 | — |
| 22 h ago | FARTCOIN | Open Short | 60.3 | 0.16144 | — |
| 22 h ago | FARTCOIN | Open Short | 92.4 | 0.16146 | — |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.