0xf705…3ca7
0xf705fa045201391d9632b7f3cde06a5e24453ca7 View on Polymarket
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 3 of 8 active weeks.
- Worst fall in cumulative realised profit: 8% of the capital the wallet shows.
- 500 closed positions in the latest 500.
- Account value
- $1.0M
- 7 days
- +$67k
- 30 days
- +$58k
- All time
- +$2.2M
- Profit per $ staked
- +0.4%
- Worst drawdown
- 8%
- Win rate
- 37%
- Markets traded
- 59
Cumulative realised profit, latest 500 positions
Open positions
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 18 h ago | Will Bitcoin reach $95,000 in October? | Closed No | 724 | 0.8873 | +$27.5 |
| 18 h ago | Will Ethereum reach $2,900 in October? | Closed No | 486 | 0.6168 | +$124 |
| 18 h ago | Will the price of Ethereum be above $2,600 on October 16? | Closed No | 4520 | 0.9063 | −$57.0 |
| 21 h ago | Will Ethereum dip to $2,500 in October? | Closed No | 251 | 0.0511 | −$12.8 |
| 1 d ago | Will Bitcoin dip to $82,500 in October? | Closed No | 10000 | 0.2216 | −$2.2k |
| 1 d ago | Will Bitcoin dip to $65,000 in October? | Closed No | 604 | 0.9682 | −$283 |
| 3 d ago | Will Ethereum dip to $1,900 in October? | Closed Yes | 2029.41 | 0.0724 | −$52.3 |
| 4 d ago | Will the price of Solana be above $120 on October 9? | Closed Yes | 1315.16 | 0.0149 | −$19.6 |
| 4 d ago | Will the price of XRP be above $1.40 on October 9? | Closed Yes | 2559.4 | 0.0899 | −$228 |
| 4 d ago | Will the price of Solana be above $95 on October 9? | Closed No | 1362.74 | 0.0117 | −$16.0 |
| 4 d ago | Will the price of Ethereum be above $2,400 on October 9? | Closed No | 22375.8 | 0.0387 | −$743 |
| 4 d ago | Will the price of Bitcoin be above $76,000 on October 9? | Closed No | 2885.53 | 0.016 | −$46.4 |
| 4 d ago | Will the price of Solana be above $115 on October 9? | Closed No | 1358 | 0.7828 | +$208 |
| 4 d ago | Will the price of Bitcoin be above $86,000 on October 9? | Closed No | 7321.17 | 0.9833 | +$257 |
| 4 d ago | Will the price of Bitcoin be above $80,000 on October 9? | Closed No | 22925.1 | 0.043 | −$655 |
| 4 d ago | Will the price of Bitcoin be above $90,000 on October 9? | Closed No | 1500 | 0.9813 | +$27.9 |
| 4 d ago | Will the price of Ethereum be above $2,300 on October 9? | Closed No | 12123.5 | 0.0803 | −$975 |
| 4 d ago | Will the price of XRP be above $1.70 on October 9? | Closed Yes | 1300 | 0.0639 | −$83.1 |
| 4 d ago | Will the price of XRP be above $1.60 on October 9? | Closed Yes | 2644 | 0.1275 | −$337 |
| 4 d ago | Will the price of Ethereum be above $2,700 on October 9? | Closed Yes | 2699.5 | 0.0666 | −$152 |
| 4 d ago | Will the price of Solana be above $110 on October 9? | Closed Yes | 2619.39 | 0.0978 | −$733 |
| 4 d ago | Will the price of Ethereum be above $2,900 on October 9? | Closed Yes | 9081.21 | 0.0665 | −$604 |
| 4 d ago | Will the price of Ethereum be above $2,800 on October 9? | Closed No | 5709.05 | 0.9789 | +$120 |
| 4 d ago | Will the price of Bitcoin be above $82,000 on October 9? | Closed Yes | 2701.7 | 0.8936 | +$287 |
| 4 d ago | Will the price of Solana be above $100 on October 9? | Closed No | 2716.5 | 0.0353 | −$96.2 |
Profiled just now from public Polymarket data. Statistics, not advice.