BoneReader
0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9 View on Polymarket
This wallet can’t be copied in a way that would reproduce its results.
- Short-horizon markets Most of their positions are 5- or 15-minute markets that resolve before a copy could matter.
- Inactive No trades in 30 days, or the account has been emptied. There is nothing to copy right now.
- High frequency Dozens of round trips a day. At that pace copying is mostly paying fees and slippage.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 1 of 1 windows (week, month, all time).
- Up in 1 of 1 active weeks.
- Worst fall in cumulative realised profit: 7% of the capital the wallet shows.
- 500 closed positions in the latest 500.
- Account value
- $16.8
- 7 days
- —
- 30 days
- —
- All time
- +$996k
- Profit per $ staked
- +0.6%
- Worst drawdown
- 7%
- Win rate
- 70%
- Markets traded
- 455
Cumulative realised profit, latest 500 positions
Open positions
No open positions right now.
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 192 d ago | Dogecoin Up or Down - April 5, 2:00AM-2:05AM ET | Closed Down | 257.01 | 0.99 | +$2.57 |
| 192 d ago | Dogecoin Up or Down - April 5, 1:55AM-2:00AM ET | Closed Down | 138.433 | 0.9901 | +$1.36 |
| 192 d ago | Dogecoin Up or Down - April 5, 1:45AM-2:00AM ET | Closed Down | 157.999 | 0.999 | +$0.15 |
| 192 d ago | Solana Up or Down - April 5, 1:45AM-2:00AM ET | Closed Down | 19.2572 | 0.4886 | +$9.85 |
| 192 d ago | Ethereum Up or Down - April 5, 1:45AM-2:00AM ET | Closed Down | 2225.27 | 0.999 | +$2.17 |
| 192 d ago | XRP Up or Down - April 5, 1:45AM-2:00AM ET | Closed Down | 400.971 | 0.999 | +$0.37 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:45AM-2:00AM ET | Closed Down | 326.35 | 0.999 | +$0.33 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:55AM-2:00AM ET | Closed Down | 1508.01 | 0.99 | +$15.1 |
| 192 d ago | BNB Up or Down - April 5, 1:50AM-1:55AM ET | Closed Down | 169.998 | 0.999 | +$0.16 |
| 192 d ago | Solana Up or Down - April 5, 1:50AM-1:55AM ET | Closed Down | 308.01 | 0.999 | +$0.31 |
| 192 d ago | Ethereum Up or Down - April 5, 1:50AM-1:55AM ET | Closed Down | 1007.98 | 0.999 | +$0.98 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:50AM-1:55AM ET | Closed Down | 3024.16 | 0.999 | +$25.7 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:45AM-1:50AM ET | Closed Up | 9.6524 | 0.5086 | −$4.91 |
| 192 d ago | Solana Up or Down - April 5, 1:45AM-1:50AM ET | Closed Down | 4.7875 | 0.5086 | −$2.44 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:45AM-1:50AM ET | Closed Down | 1007.01 | 0.99 | +$10.1 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:30AM-1:45AM ET | Closed Down | 817.91 | 0.99 | +$8.18 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:30AM-1:45AM ET | Closed Up | 19.2432 | 0.4786 | −$9.21 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:40AM-1:45AM ET | Closed Up | 19.2293 | 0.4685 | +$10.2 |
| 192 d ago | Dogecoin Up or Down - April 5, 1:40AM-1:45AM ET | Closed Down | 0.05 | 0.99 | +$0.00 |
| 192 d ago | Dogecoin Up or Down - April 5, 1:35AM-1:40AM ET | Closed Up | 161.369 | 0.9703 | +$4.78 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:35AM-1:40AM ET | Closed Up | 19.3298 | 0.4786 | −$9.25 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:30AM-1:35AM ET | Closed Up | 7515.03 | 0.999 | +$7.51 |
| 192 d ago | Solana Up or Down - April 5, 1:30AM-1:35AM ET | Closed Up | 13.34 | 0.999 | +$0.01 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:15AM-1:30AM ET | Closed Down | 13.1678 | 0.4986 | +$6.60 |
| 192 d ago | Bitcoin Up or Down - April 5, 1:25AM-1:30AM ET | Closed Up | 19.2432 | 0.4786 | +$10.0 |
Profiled 28 min ago from public Polymarket data. Statistics, not advice.