tdrhrhhd
0xd7f85d0eb0fe0732ca38d9107ad0d4d01b1289e4 View on Polymarket
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 11 of 21 active weeks.
- Worst fall in cumulative realised profit: 6% of the capital the wallet shows.
- 65 closed positions in the latest 500.
- Score scaled to 80% for thin evidence or concentrated profit.
- Account value
- $2.9k
- 7 days
- +$48.2
- 30 days
- −$755
- All time
- +$2.4M
- Profit per $ staked
- +75.7%
- Worst drawdown
- 6%
- Win rate
- 42%
- Markets traded
- 54
Cumulative realised profit, latest 500 positions
Open positions
| Market | Side | Entry | Mark | Value | Unrealised |
|---|---|---|---|---|---|
| Will Jared Polis win the 2028 Democratic presidential nomination? | Yes | 0.007 | 0.0015 | $1.5k | −$5.5k |
| Russia x Ukraine Peace Combo | Yes | 0.2422 | 0.0375 | $1.2k | −$6.6k |
| Will Vivek Ramaswamy win the 2028 Republican presidential nomination? | Yes | 0.008 | 0.0025 | $231 | −$509 |
| Will 5 Fed rate cuts happen in 2026? | Yes | 0.02 | 0.0015 | $0.01 | −$0.11 |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 22 d ago | Will the Liberal Democratic Party of Russia (LDPR) gain the most seats in the next Russian parliamentary election? | Closed Yes | 60226.1 | 0.0499 | +$62.3 |
| 22 d ago | Will the Communist Party of the Russian Federation (KPRF) gain the most seats in the next Russian parliamentary election? | Closed Yes | 1737.06 | 0.0133 | +$17.5 |
| 27 d ago | Fed rate hike in 2026? | Closed Yes | 55181.4 | 0.1801 | +$19k |
| 103 d ago | Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | Closed Yes | 262.74 | 0.03 | +$16.2 |
| 103 d ago | Will Bitcoin reach $190,000 by December 31, 2026? | Closed Yes | 51334.2 | 0.115 | −$4.4k |
| 105 d ago | Netanyahu out by June 30? | Closed Yes | 90684.4 | 0.15 | −$7.5k |
| 122 d ago | Will John Fetterman win the 2028 Democratic presidential nomination? | Closed Yes | 293709 | 0.011 | −$688 |
| 122 d ago | Will Glenn Youngkin win the 2028 Republican presidential nomination? | Closed Yes | 191243 | 0.013 | −$98.3 |
| 155 d ago | Russia x Ukraine ceasefire by end of 2026? | Closed Yes | 1027610 | 0.415 | +$601k |
| 164 d ago | Will Reza Pahlavi enter Iran by December 31? | Closed No | 731.696 | 0.69 | +$154 |
| 165 d ago | Trump announces end of military operations against Iran by June 30th? | Closed No | 10000 | 0.27 | −$400 |
| 185 d ago | US forces enter Iran by April 30? | Closed No | 266081 | 0.42 | −$5.8k |
| 185 d ago | US forces enter Iran by December 31? | Closed No | 99999.8 | 0.29 | −$29k |
| 185 d ago | Netanyahu out by March 31? | Closed Yes | 225036 | 0.04 | −$9.0k |
| 185 d ago | Russia x Ukraine ceasefire by March 31, 2026? | Closed Yes | 229074 | 0.15 | −$29k |
| 185 d ago | US x Iran ceasefire by June 30? | Closed No | 1421.36 | 0.42 | −$597 |
| 196 d ago | Will Bitcoin dip to $75,000 by December 31, 2026? | Closed No | 646.113 | 0.21 | −$136 |
| 196 d ago | Will Trump nominate Scott Bessent as the next Fed chair? | Closed Yes | 300000 | 0.0229 | −$6.9k |
| 204 d ago | Will 3 Fed rate cuts happen in 2026? | Closed Yes | 30801.5 | 0.1 | $0.00 |
| 206 d ago | Will 4 Fed rate cuts happen in 2026? | Closed Yes | 31280.1 | 0.037 | +$407 |
| 208 d ago | Russia x Ukraine ceasefire by January 31, 2026? | Closed Yes | 54164.2 | 0.0448 | −$1.7k |
| 255 d ago | Fed decreases interest rates by 25 bps after January 2026 meeting? | Closed Yes | 102132 | 0.0339 | −$3.5k |
| 255 d ago | Will Berachain launch a token in December? | Closed Yes | 16045.4 | 0.3699 | −$5.9k |
| 255 d ago | Will FTX payouts start in Q4 2024? | Closed Yes | 100 | 0.26 | −$26.0 |
| 255 d ago | Russia x Ukraine ceasefire in 2025? | Closed Yes | 149.333 | 0.1111 | −$16.6 |
Profiled just now from public Polymarket data. Statistics, not advice.