ImJustKen
0x9d84ce0306f8551e02efef1680475fc0f1dc1344 View on Polymarket
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 1 of 3 windows (week, month, all time).
- Up in 25 of 30 active weeks.
- Worst fall in cumulative realised profit: 15% of the capital the wallet shows.
- 500 closed positions in the latest 500.
- Account value
- $814k
- 7 days
- −$22k
- 30 days
- −$5.1k
- All time
- +$2.3M
- Profit per $ staked
- +15.4%
- Worst drawdown
- 15%
- Win rate
- 67%
- Markets traded
- 247
Cumulative realised profit, latest 500 positions
Open positions
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 4 d ago | Will Volodymyr Zelenskyy win the Nobel Peace Prize in 2026? | Closed No | 5028.77 | 0.945 | +$73.5 |
| 4 d ago | Will Yulia Navalnaya win the Nobel Peace Prize in 2026? | Closed Yes | 1664.94 | 0.06 | +$499 |
| 4 d ago | Will Yulia Navalnaya win the Nobel Peace Prize in 2026? | Closed No | 1110 | 0.9 | −$455 |
| 4 d ago | Will Donald Trump win the Nobel Peace Prize in 2026? | Closed Yes | 5164.94 | 0.19 | +$269 |
| 4 d ago | Will Donald Trump win the Nobel Peace Prize in 2026? | Closed No | 2774.99 | 0.766 | −$372 |
| 7 d ago | Will Netflix close Warner Bros acquisition? | Closed No | 5527.78 | 0.6441 | +$1.9k |
| 7 d ago | Will Paramount close Warner Bros acquisition? | Closed Yes | 870.038 | 0.5399 | +$183 |
| 7 d ago | Will Paramount close Warner Bros. acquisition by end of 2026? | Closed Yes | 2954.12 | 0.16 | +$1.2k |
| 7 d ago | Will Paramount close Warner Bros. acquisition by end of 2026? | Closed No | 2554.98 | 0.273 | +$580 |
| 10 d ago | Will OpenAI not IPO by December 31, 2026? | Closed No | 8183.99 | 0.026 | +$3.6k |
| 10 d ago | Will the Democrats win the Mississippi Senate race in 2026? | Closed Yes | 272.745 | 0.05 | +$119 |
| 10 d ago | Will the Democrats win the South Carolina governor race in 2026? | Closed Yes | 130.03 | 0.045 | +$59.6 |
| 10 d ago | Will the Democrats win the Michigan governor race in 2026? | Closed Yes | 1042.23 | 0.7241 | −$234 |
| 10 d ago | No one announced as next James Bond? | Closed Yes | 70863.7 | 0.185 | +$19k |
| 10 d ago | Will the Republicans win the Arkansas Senate race in 2026? | Closed No | 756.448 | 0.05 | +$335 |
| 10 d ago | Will the US capture another world leader in 2026? | Closed Yes | 555 | 0.04 | +$255 |
| 12 d ago | Will Max Miller drop out of the OH-07 race by September 30? | Closed No | 2954.24 | 0.4363 | +$1.7k |
| 13 d ago | Will Samuel Alito announce his retirement by September 30, 2026? | Closed No | 43204.6 | 0.8571 | +$5.5k |
| 13 d ago | Will Samuel Alito announce his retirement by September 30, 2026? | Closed Yes | 51.3291 | 0.2106 | +$14.9 |
| 14 d ago | Will the Republicans win the Louisiana Senate race in 2026? | Closed Yes | 131.12 | 0.89 | −$51.1 |
| 14 d ago | Tom Lee charged by December 31? | Closed Yes | 1124.8 | 0.015 | +$529 |
| 14 d ago | Will the Republican Party win the LA-03 House seat? | Closed No | 487.82 | 0.03 | +$229 |
| 14 d ago | Will Anne Hathaway win Best Supporting Actress at the 99th Academy Awards? | Closed No | 3653.6 | 0.6 | −$365 |
| 14 d ago | Will Jon Ossoff win the 2028 Democratic presidential nomination? | Closed Yes | 79209.2 | 0.1509 | +$8.5k |
| 14 d ago | Will the Democrats win the Vermont governor race in 2026? | Closed No | 4809.99 | 0.8509 | −$1.6k |
Profiled just now from public Polymarket data. Statistics, not advice.