0x8dxd
0x63ce342161250d705dc0b16df89036c8e5f9ba9a View on Polymarket
This wallet can’t be copied in a way that would reproduce its results.
- Short-horizon markets Most of their positions are 5- or 15-minute markets that resolve before a copy could matter.
- Inactive No trades in 30 days, or the account has been emptied. There is nothing to copy right now.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 1 of 3 windows (week, month, all time).
- Up in 3 of 3 active weeks.
- Worst fall in cumulative realised profit: 0% of the capital the wallet shows.
- 500 closed positions in the latest 500.
- Account value
- $2.1k
- 7 days
- −$0.00
- 30 days
- −$0.00
- All time
- +$2.1M
- Profit per $ staked
- +0.7%
- Worst drawdown
- 0%
- Win rate
- 100%
- Markets traded
- 500
Cumulative realised profit, latest 500 positions
Open positions
No open positions right now.
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 50 d ago | Bitcoin Up or Down - August 24, 1:30PM-1:35PM ET | Closed Down | 77 | 0.99 | +$0.77 |
| 50 d ago | Bitcoin Up or Down - August 24, 11:45AM-11:50AM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 11:25AM-11:30AM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 10:55AM-11:00AM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 10:40AM-10:45AM ET | Closed Down | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 10:30AM-10:35AM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 10:25AM-10:30AM ET | Closed Up | 1000 | 0.99 | +$9.99 |
| 50 d ago | Bitcoin Up or Down - August 24, 10:20AM-10:25AM ET | Closed Down | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 9:50AM-9:55AM ET | Closed Down | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 9:20AM-9:25AM ET | Closed Down | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 8:55AM-9:00AM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 8:10AM-8:15AM ET | Closed Down | 1000 | 0.99 | +$10.0 |
| 50 d ago | Bitcoin Up or Down - August 24, 6:20AM-6:25AM ET | Closed Down | 999.999 | 0.9888 | +$11.2 |
| 51 d ago | Bitcoin Up or Down - August 24, 1:20AM-1:25AM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 51 d ago | Bitcoin Up or Down - August 23, 10:00PM-10:05PM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 51 d ago | Bitcoin Up or Down - August 23, 9:45PM-9:50PM ET | Closed Down | 1000 | 0.9674 | +$32.5 |
| 53 d ago | Bitcoin Up or Down - August 21, 8:10PM-8:15PM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 53 d ago | Bitcoin Up or Down - August 21, 6:35PM-6:40PM ET | Closed Up | 32.69 | 0.999 | +$0.03 |
| 53 d ago | Bitcoin Up or Down - August 21, 6:25PM-6:30PM ET | Closed Down | 1000 | 0.99 | +$10.0 |
| 53 d ago | Bitcoin Up or Down - August 21, 6:20PM-6:25PM ET | Closed Down | 1000 | 0.99 | +$10.0 |
| 53 d ago | Bitcoin Up or Down - August 21, 6:10PM-6:15PM ET | Closed Up | 329.35 | 0.99 | +$3.29 |
| 53 d ago | Bitcoin Up or Down - August 21, 5:55PM-6:00PM ET | Closed Down | 1000 | 0.99 | +$10.0 |
| 53 d ago | Bitcoin Up or Down - August 21, 4:20PM-4:25PM ET | Closed Up | 295.53 | 0.99 | +$2.96 |
| 53 d ago | Bitcoin Up or Down - August 21, 4:05PM-4:10PM ET | Closed Up | 1000 | 0.99 | +$10.0 |
| 53 d ago | Bitcoin Up or Down - August 21, 3:00PM-3:05PM ET | Closed Down | 1000 | 0.99 | +$10.0 |
Profiled 29 min ago from public Polymarket data. Statistics, not advice.