coinman2
0x55be7aa03ecfbe37aa5460db791205f7ac9ddca3 View on Polymarket
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 10 of 11 active weeks.
- Worst fall in cumulative realised profit: 15% of the capital the wallet shows.
- 500 closed positions in the latest 500.
- Account value
- $61k
- 7 days
- +$11k
- 30 days
- +$4.0k
- All time
- +$1.4M
- Profit per $ staked
- +6.2%
- Worst drawdown
- 15%
- Win rate
- 67%
- Markets traded
- 217
Cumulative realised profit, latest 500 positions
Open positions
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 9 h ago | Will Solana dip to $70 by December 31, 2026? | Closed Yes | 4048.2 | 0.1431 | +$1.1k |
| 19 h ago | Will Solana dip to $105 on October 12? | Closed Yes | 5 | 0.1126 | +$4.44 |
| 1 d ago | Will the price of Ethereum be above $2,600 on October 12? | Closed No | 16509.5 | 0.86 | +$2.3k |
| 1 d ago | Will the price of Bitcoin be above $86,000 on October 12? | Closed No | 8455.59 | 0.9423 | +$488 |
| 1 d ago | Will the price of Ethereum be above $2,600 on October 14? | Closed No | 0.06 | 0.8398 | $0.00 |
| 2 d ago | Will the price of Ethereum be above $2,600 on October 12? | Closed Yes | 15 | 0.3794 | +$1.81 |
| 3 d ago | Will the price of Ethereum be above $2,600 on October 10? | Closed No | 574.827 | 0.8111 | −$83.3 |
| 4 d ago | Will the price of Ethereum be above $2,600 on October 9? | Closed Yes | 17.0714 | 0.72 | −$3.76 |
| 4 d ago | Will the price of Ethereum be above $2,600 on October 9? | Closed No | 1050.99 | 0.858 | +$143 |
| 4 d ago | Will the price of Bitcoin be above $86,000 on October 9? | Closed No | 31.74 | 0.7884 | +$6.71 |
| 4 d ago | Will the price of Bitcoin be above $94,000 on October 9? | Closed No | 17 | 0.956 | +$0.75 |
| 5 d ago | Will Solana dip to $105 on October 8? | Closed No | 6 | 0.3147 | +$1.17 |
| 5 d ago | Will Solana dip to $105 on October 8? | Closed Yes | 5.89 | 0.0608 | +$2.59 |
| 5 d ago | Will the price of Bitcoin be above $86,000 on October 8? | Closed No | 3129.21 | 0.8398 | −$259 |
| 5 d ago | Will the price of Ethereum be above $2,600 on October 8? | Closed No | 4507.45 | 0.5548 | +$2.0k |
| 5 d ago | Will Solana dip to $110 on October 8? | Closed Yes | 585 | 0.1379 | +$504 |
| 6 d ago | Will Solana dip to $115 on October 7? | Closed No | 731.333 | 0.3048 | +$129 |
| 6 d ago | Bitcoin Up or Down on October 5? | Closed Up | 1396.5 | 0.6995 | +$417 |
| 6 d ago | Will Solana reach $140 by December 31, 2026? | Closed Yes | 4156.78 | 0.36 | +$585 |
| 6 d ago | Will the price of Bitcoin be above $86,000 on October 7? | Closed No | 6588.37 | 0.9157 | +$68.8 |
| 6 d ago | Will the price of Ethereum be above $2,600 on October 7? | Closed No | 5801.19 | 0.3277 | +$3.1k |
| 6 d ago | Will the price of Ethereum be above $2,600 on October 7? | Closed Yes | 1546.32 | 0.9213 | −$652 |
| 6 d ago | Bitcoin Up or Down on October 7? | Closed Down | 8263.35 | 0.8982 | +$436 |
| 7 d ago | Will the price of Bitcoin be above $86,000 on October 8? | Closed Yes | 1525.83 | 0.5416 | −$63.5 |
| 7 d ago | Will the price of Ethereum be above $2,600 on October 8? | Closed Yes | 94.66 | 0.5767 | −$7.27 |
Profiled 6 h ago from public Polymarket data. Statistics, not advice.