The Spirit of Ukraine>UMA
0x0c0e270cf879583d6a0142fc817e05b768d0434e View on Polymarket
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 25 of 30 active weeks.
- Worst fall in cumulative realised profit: 21% of the capital the wallet shows.
- 500 closed positions in the latest 500.
- Account value
- $1.3M
- 7 days
- −$6.8k
- 30 days
- +$24k
- All time
- +$1.8M
- Profit per $ staked
- +9.9%
- Worst drawdown
- 21%
- Win rate
- 61%
- Markets traded
- 140
Cumulative realised profit, latest 500 positions
Open positions
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 2 d ago | Will Chris Van Hollen win the 2028 Democratic presidential nomination? | Closed Yes | 565767 | 0.0064 | −$2.4k |
| 4 d ago | Will Navi Pillay win the Nobel Peace Prize in 2026? | Closed Yes | 123061 | 0.0141 | +$121k |
| 4 d ago | Will Volodymyr Zelenskyy win the Nobel Peace Prize in 2026? | Closed No | 11121.1 | 0.9903 | −$5.4k |
| 4 d ago | Will UNRWA win the Nobel Peace Prize in 2026? | Closed No | 4599.19 | 0.959 | −$15.8 |
| 4 d ago | Will Donald Trump win the Nobel Peace Prize in 2026? | Closed Yes | 11801 | 0.0141 | −$92.6 |
| 4 d ago | Will Donald Trump win the Nobel Peace Prize in 2026? | Closed No | 276827 | 0.9941 | +$973 |
| 4 d ago | Will Pope Leo XIV win the Nobel Peace Prize in 2026? | Closed No | 14904.9 | 0.989 | −$1.5k |
| 7 d ago | Will Greta Thunberg win the Nobel Peace Prize in 2026? | Closed No | 9.58 | 0.986 | −$4.66 |
| 7 d ago | Will LeBron James win the 2028 Democratic presidential nomination? | Closed Yes | 565767 | 0.0064 | +$1.1k |
| 7 d ago | Strait of Hormuz traffic returns to normal by September 30? | Closed No | 343186 | 0.9959 | +$21k |
| 7 d ago | Bab el-Mandeb Strait effectively closed by September 30? | Closed No | 20000 | 0.981 | +$371 |
| 8 d ago | Will Renan Santos win the 2026 Brazilian presidential election? | Closed No | 96428.1 | 0.997 | +$289 |
| 9 d ago | Will Lula win the most votes in the first round of the 2026 Brazil presidential election? | Closed No | 2311.67 | 0.9932 | +$15.6 |
| 9 d ago | Will Romeu Zema qualify for Brazil's presidential runoff? | Closed No | 30000 | 0.999 | +$30.0 |
| 9 d ago | Will Jair Bolsonaro qualify for Brazil's presidential runoff? | Closed No | 1221.57 | 0.999 | +$1.21 |
| 9 d ago | Will Fernando Haddad qualify for Brazil's presidential runoff? | Closed No | 2540.75 | 0.999 | +$2.48 |
| 9 d ago | Will Tarcisio de Frietas qualify for Brazil's presidential runoff? | Closed No | 8009.9 | 0.999 | +$7.94 |
| 9 d ago | Will Ronaldo Caiado qualify for Brazil's presidential runoff? | Closed No | 1391 | 0.999 | +$1.38 |
| 9 d ago | Will Michelle Bolsonaro qualify for Brazil's presidential runoff? | Closed No | 1331.92 | 0.999 | +$1.32 |
| 13 d ago | Will Bitcoin hit $100k by September 30, 2026? | Closed No | 88.86 | 0.94 | +$5.33 |
| 13 d ago | Will the US confirm that aliens exist by September 30? | Closed No | 56847.5 | 0.9929 | +$1.6k |
| 13 d ago | Trump out as President by September 30? | Closed No | 50000 | 0.998 | +$50.0 |
| 13 d ago | Iran charges Hormuz fees by September 30? | Closed No | 89.89 | 0.98 | +$1.80 |
| 13 d ago | Friedrich Merz out as Chancellor of Germany before September 30, 2026 | Closed No | 37278.7 | 0.9523 | +$1.7k |
| 13 d ago | Fetterman out by September 30, 2026? | Closed No | 20951.2 | 0.9856 | +$253 |
Profiled just now from public Polymarket data. Statistics, not advice.