0xfc3b…c50d
0xfc3bbb6832f452584841b668434170a83e77c50d View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 54 of 102 active weeks.
- Worst fall from a peak: 87% of equity, measured so deposits and withdrawals don't count.
- 144 closed trades in the latest 2,000 fills.
- Account value
- $23k
- 7 days
- +$754
- 30 days
- +$23k
- All time
- +$508k
- Return, all time
- +9,091%
- Worst drawdown
- 87%
- Win rate
- 40%
- Median hold
- 20h
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| HYPE | long | 88.1111 | 87.196 | $74k | −$778 | 10× |
| NEAR | long | 5.05145 | 5.8145 | $39k | +$5.2k | 10× |
| BTC | long | 83589.4 | 83686 | $32k | +$36.4 | 40× |
| ETH | long | 2657.2 | 2546.1 | $18k | −$794 | 25× |
| ONDO | long | 0.543444 | 0.5165 | $12k | −$623 | 10× |
| ETHFI | long | 0.7699 | 0.72958 | $12k | −$649 | 5× |
| CHIP | long | 0.067818 | 0.064286 | $4.0k | −$219 | 3× |
| TAO | long | 319.055 | 294.5 | $3.5k | −$288 | 5× |
| VVV | long | 24.2638 | 24.522 | $1.6k | +$16.5 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 d ago | CASHCAT | Close Long | 5498 | 0.11858 | −$322 |
| 5 d ago | CASHCAT | Close Long | 1781 | 0.11859 | −$104 |
| 5 d ago | CASHCAT | Close Long | 1228 | 0.11859 | −$71.8 |
| 5 d ago | CASHCAT | Close Long | 92 | 0.1186 | −$5.38 |
| 5 d ago | CASHCAT | Close Long | 1781 | 0.11861 | −$104 |
| 5 d ago | CASHCAT | Close Long | 1753 | 0.11863 | −$102 |
| 5 d ago | CASHCAT | Close Long | 250 | 0.11863 | −$14.6 |
| 5 d ago | CASHCAT | Close Long | 1780 | 0.11865 | −$104 |
| 5 d ago | CASHCAT | Close Long | 842 | 0.11866 | −$49.2 |
| 5 d ago | CASHCAT | Close Long | 1665 | 0.11867 | −$97.3 |
| 5 d ago | CASHCAT | Close Long | 85 | 0.11868 | −$4.97 |
| 5 d ago | CASHCAT | Close Long | 250 | 0.11869 | −$14.6 |
| 12 d ago | xyz:QNT | Close Long | 49.15 | 46.654 | −$127 |
| 12 d ago | xyz:QNT | Close Long | 10.28 | 46.655 | −$26.6 |
| 12 d ago | xyz:QNT | Close Long | 0.69 | 46.656 | −$1.79 |
| 12 d ago | xyz:QNT | Close Long | 0.69 | 46.658 | −$1.78 |
| 12 d ago | xyz:QNT | Close Long | 0.09 | 46.681 | −$0.23 |
| 18 d ago | HYPE | Close Long | 72.56 | 91.392 | −$127 |
| 18 d ago | HYPE | Close Long | 4.97 | 91.393 | −$8.67 |
| 18 d ago | HYPE | Close Long | 13.12 | 91.395 | −$22.9 |
| 18 d ago | HYPE | Close Long | 100 | 91.395 | −$174 |
| 18 d ago | HYPE | Close Long | 15.64 | 91.399 | −$27.2 |
| 18 d ago | HYPE | Close Long | 6.94 | 91.399 | −$12.1 |
| 18 d ago | HYPE | Close Long | 9.96 | 91.399 | −$17.3 |
| 18 d ago | HYPE | Close Long | 136.41 | 91.399 | −$237 |
Profiled 2 d ago from public Hyperliquid data. Statistics, not advice.