0xecb6…2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 52 of 89 active weeks.
- Worst fall from a peak: 63% of equity, measured so deposits and withdrawals don't count.
- 492 closed trades in the latest 2,000 fills.
- Account value
- $57M
- 7 days
- +$12M
- 30 days
- −$1.9M
- All time
- +$207M
- Return, all time
- +204.8%
- Worst drawdown
- 63%
- Win rate
- 50%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ETH | short | 2493.62 | 2521.2 | $25M | −$269k | 15× |
| SOL | short | 110.7951 | 107.84 | $17M | +$455k | 20× |
| BTC | long | 83492.1 | 83613 | $10M | +$15k | 20× |
| HYPE | short | 83.1995 | 81.653 | $5.3M | +$101k | 3× |
| DOGE | short | 0.085874 | 0.084752 | $5.0M | +$66k | 10× |
| ENA | short | 0.234465 | 0.21309 | $2.7M | +$272k | 5× |
| XRP | short | 1.351101 | 1.3752 | $2.6M | −$46k | 10× |
| ZEC | short | 1235.3321 | 1203.6 | $2.5M | +$67k | 5× |
| UNI | short | 7.58934 | 7.5646 | $1.7M | +$5.6k | 10× |
| TRX | long | 0.332974 | 0.32738 | $1.6M | −$28k | 10× |
| ZRO | long | 1.223 | 2.0261 | $1.4M | +$560k | 5× |
| SUI | long | 1.05477 | 1.0543 | $1.2M | −$524 | 10× |
| ASTER | short | 0.737654 | 0.69458 | $1.2M | +$72k | 3× |
| PUMP | short | 0.005331 | 0.005052 | $1.1M | +$62k | 3× |
| AAVE | short | 174.9296 | 159.28 | $1.1M | +$109k | 10× |
| VVV | short | 23.7887 | 22.193 | $1.1M | +$79k | 3× |
| MON | short | 0.028137 | 0.024374 | $875k | +$135k | 3× |
| TIA | short | 0.51826 | 0.58677 | $851k | −$99k | 5× |
| VIRTUAL | short | 0.77553 | 0.69894 | $841k | +$92k | 5× |
| CASHCAT | short | 0.112198 | 0.10414 | $749k | +$58k | 1× |
| BNB | short | 763.24 | 745.15 | $677k | +$16k | 5× |
| kBONK | short | 0.003538 | 0.003233 | $623k | +$59k | 10× |
| WLD | short | 0.52515 | 0.50696 | $606k | +$22k | 10× |
| LTC | short | 65.1258 | 61.289 | $537k | +$34k | 10× |
| APT | short | 0.8416 | 0.8273 | $523k | +$9.1k | 10× |
| XPL | short | 0.081642 | 0.081375 | $455k | +$1.5k | 5× |
| LDO | short | 0.44076 | 0.42874 | $440k | +$12k | 5× |
| EIGEN | short | 0.232 | 0.2489 | $391k | −$27k | 5× |
| NEAR | short | 5.10788 | 5.0829 | $387k | +$1.9k | 10× |
| CRV | short | 0.35986 | 0.34023 | $367k | +$21k | 10× |
| PAXG | short | 4178.485 | 4168 | $353k | +$888 | 5× |
| PYTH | short | 0.083752 | 0.08263 | $350k | +$4.8k | 5× |
| kPEPE | short | 0.004169 | 0.004207 | $349k | −$3.1k | 10× |
| LIT | short | 3.564691 | 3.3566 | $349k | +$22k | 3× |
| MORPHO | short | 2.4347 | 2.3906 | $336k | +$6.2k | 5× |
| POPCAT | short | 0.052699 | 0.045984 | $329k | +$48k | 3× |
| SEI | short | 0.067249 | 0.062883 | $321k | +$22k | 5× |
| LINK | long | 13.29529 | 13.017 | $320k | −$6.8k | 10× |
| WLFI | long | 0.055882 | 0.056997 | $285k | +$5.6k | 5× |
| GRAM | short | 1.379125 | 1.3807 | $260k | −$296 | 5× |
| ONDO | short | 0.507822 | 0.47111 | $236k | +$18k | 10× |
| WIF | short | 0.211203 | 0.20869 | $213k | +$2.6k | 5× |
| XLM | short | 0.203575 | 0.19258 | $196k | +$11k | 5× |
| TRUMP | long | 1.88495 | 1.9077 | $174k | +$2.1k | 10× |
| SPX | short | 0.38979 | 0.36613 | $155k | +$10k | 5× |
| TAO | short | 279.233 | 280.44 | $147k | −$633 | 5× |
| MELANIA | long | 0.10166 | 0.08821 | $145k | −$22k | 3× |
| PENGU | long | 0.007733 | 0.007824 | $144k | +$1.7k | 5× |
| 2Z | long | 0.034749 | 0.034959 | $138k | +$824 | 3× |
| GRASS | short | 0.64727 | 0.70543 | $131k | −$11k | 3× |
| BCH | short | 283.379 | 272.81 | $110k | +$4.3k | 10× |
| MET | long | 0.385383 | 0.3941 | $107k | +$2.4k | 3× |
| AVNT | short | 0.129517 | 0.12891 | $107k | +$503 | 5× |
| ATOM | short | 1.9262 | 1.8055 | $76k | +$5.1k | 5× |
| SNX | long | 0.24242 | 0.2376 | $75k | −$1.5k | 3× |
| JUP | long | 0.330364 | 0.32688 | $57k | −$608 | 5× |
| USELESS | long | 0.170144 | 0.17066 | $33k | +$101 | 3× |
| kFLOKI | short | 0.02691 | 0.025773 | $28k | +$1.2k | 5× |
| ARB | short | 0.1883 | 0.18595 | $25k | +$315 | 10× |
| STRK | short | 0.08938 | 0.08746 | $24k | +$530 | 3× |
| AVAX | long | 10.1868 | 10.354 | $22k | +$353 | 10× |
| FARTCOIN | short | 0.16428 | 0.16226 | $19k | +$235 | 3× |
| PONS | short | 0.295958 | 0.2992 | $19k | −$201 | 3× |
| STBL | long | 0.023003 | 0.022788 | $19k | −$175 | 3× |
| ADA | long | 0.235367 | 0.23736 | $17k | +$147 | 10× |
| AIXBT | short | 0.021849 | 0.02023 | $7.8k | +$622 | 3× |
| GRIFFAIN | short | 0.007898 | 0.01592 | $56.3 | −$28.4 | 3× |
| PURR | long | 0.087038 | 0.10995 | $13.3 | +$2.77 | 3× |
| MOODENG | long | 0.094647 | 0.040804 | $10.00 | −$13.2 | 3× |
| BERA | long | 0.2609 | 0.2211 | $8.16 | −$1.47 | 5× |
| CHIP | long | 0.03071 | 0.058249 | $7.69 | +$3.64 | 3× |
| KAITO | long | 0.34043 | 0.30663 | $7.67 | −$0.84 | 5× |
| ETHFI | long | 1.1562 | 0.69393 | $6.25 | −$4.16 | 5× |
| BOME | short | 0.000572 | 0.000802 | $4.08 | −$1.17 | 3× |
| GOAT | long | 0.046428 | 0.015768 | $3.69 | −$7.17 | 3× |
| INJ | short | 7.83 | 7.8243 | $3.13 | +$0.00 | 5× |
| kSHIB | short | 0.014599 | 0.005216 | $3.05 | +$5.48 | 10× |
| PNUT | short | 0.17553 | 0.04799 | $2.40 | +$6.39 | 3× |
| STX | short | 0.6031 | 0.41709 | $1.71 | +$0.76 | 5× |
| ZORA | long | 0.026761 | 0.006842 | $0.95 | −$2.77 | 3× |
| TURBO | long | 0.002621 | 0.000952 | $0.81 | −$1.42 | 3× |
| 0G | long | 1.8125 | 0.25645 | $0.77 | −$4.67 | 3× |
| LAYER | long | 1.141 | 0.070715 | $0.42 | −$6.42 | 3× |
| SOPH | long | 0.053636 | 0.003237 | $0.36 | −$5.64 | 3× |
| USUAL | long | 0.15174 | 0.0113 | $0.20 | −$2.49 | 3× |
| ME | long | 1.5 | 0.06864 | $0.14 | −$3.01 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 h ago | @188 | Buy | 2619 | 0.0050426 | — |
| 5 h ago | @188 | Buy | 2619 | 0.0050424 | — |
| 5 h ago | HYPE | Open Short | 6.12 | 81.662 | — |
| 5 h ago | @188 | Buy | 2665 | 0.0050436 | — |
| 5 h ago | @188 | Buy | 2665 | 0.0050434 | — |
| 5 h ago | @188 | Buy | 2665 | 0.0050432 | — |
| 5 h ago | @188 | Buy | 2665 | 0.005043 | — |
| 5 h ago | @188 | Buy | 2665 | 0.0050428 | — |
| 5 h ago | @188 | Buy | 2665 | 0.0050426 | — |
| 5 h ago | @188 | Buy | 2665 | 0.0050438 | — |
| 5 h ago | @188 | Buy | 2665 | 0.0050438 | — |
| 5 h ago | PUMP | Open Short | 27370 | 0.005053 | — |
| 5 h ago | @142 | Sell | 0.259 | 83576 | +$96.3 |
| 5 h ago | xyz:NATGAS | Open Short | 423.5 | 3.541 | — |
| 5 h ago | xyz:TSLA | Open Short | 7 | 375.12 | — |
| 5 h ago | xyz:TSLA | Open Short | 6.883 | 375.12 | — |
| 5 h ago | PONS | Open Short | 42 | 0.29928 | — |
| 5 h ago | @107 | Buy | 1.15 | 81.618 | — |
| 5 h ago | @188 | Buy | 2659 | 0.0050416 | — |
| 5 h ago | @188 | Buy | 2659 | 0.0050415 | — |
| 5 h ago | APT | Close Short | 23.01 | 0.8269 | +$0.34 |
| 5 h ago | PUMP | Open Short | 24183 | 0.005051 | — |
| 5 h ago | xyz:META | Open Short | 21.689 | 769.57 | — |
| 5 h ago | @188 | Buy | 2663 | 0.0050403 | — |
| 5 h ago | @188 | Buy | 2663 | 0.0050401 | — |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.