0xeb99…2253
0xeb996667518ab265924774d0b18ecfcef8392253 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 41 of 77 active weeks.
- Worst fall from a peak: 99% of equity, measured so deposits and withdrawals don't count.
- 270 closed trades in the latest 2,000 fills.
- Account value
- $2.5k
- 7 days
- +$99.9
- 30 days
- +$26k
- All time
- +$177k
- Return, all time
- +10,298.9%
- Worst drawdown
- 99%
- Win rate
- 42%
- Median hold
- 14h
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| W | long | 0.01416 | 0.03027 | $2.0k | +$1.1k | 5× |
| GOAT | long | 0.019275 | 0.016526 | $1.1k | −$175 | 3× |
| FARTCOIN | long | 0.18204 | 0.16699 | $918 | −$82.8 | 3× |
| SPX | long | 0.41951 | 0.38034 | $907 | −$93.4 | 5× |
| PNUT | long | 0.05444 | 0.05123 | $471 | −$29.6 | 3× |
| BOME | long | 0.00102 | 0.000951 | $467 | −$33.9 | 3× |
| WIF | long | 0.242769 | 0.22063 | $454 | −$45.6 | 5× |
| POPCAT | long | 0.054488 | 0.048457 | $445 | −$55.4 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 7 d ago | MEME | Close Long | 411393 | 0.000583 | −$11.9 |
| 7 d ago | MEME | Close Long | 405600 | 0.000584 | −$11.8 |
| 7 d ago | MOODENG | Close Long | 3348 | 0.043441 | −$15.3 |
| 7 d ago | MOODENG | Close Long | 1181 | 0.043442 | −$5.39 |
| 7 d ago | MOODENG | Close Long | 1181 | 0.043444 | −$5.39 |
| 7 d ago | MOODENG | Close Long | 1181 | 0.043445 | −$5.39 |
| 7 d ago | MOODENG | Close Long | 1181 | 0.043449 | −$5.38 |
| 7 d ago | MOODENG | Close Long | 1181 | 0.043453 | −$5.38 |
| 7 d ago | MOODENG | Close Long | 1173 | 0.043461 | −$5.33 |
| 7 d ago | kNEIRO | Close Long | 2826.2 | 0.08614 | −$25.8 |
| 7 d ago | kNEIRO | Close Long | 2075 | 0.08617 | −$18.9 |
| 7 d ago | kNEIRO | Close Long | 178.8 | 0.08618 | −$1.63 |
| 7 d ago | kNEIRO | Close Long | 169.3 | 0.08619 | −$1.54 |
| 7 d ago | GOAT | Close Long | 21165 | 0.017705 | −$33.2 |
| 7 d ago | GOAT | Close Long | 10720 | 0.017705 | −$16.8 |
| 7 d ago | GOAT | Close Long | 10281 | 0.017705 | −$16.1 |
| 7 d ago | GOAT | Close Long | 22587 | 0.017709 | −$35.4 |
| 7 d ago | GOAT | Close Long | 1401 | 0.017709 | −$2.19 |
| 7 d ago | kFLOKI | Close Long | 4899 | 0.027199 | −$3.45 |
| 7 d ago | kFLOKI | Close Long | 6850 | 0.027199 | −$4.83 |
| 7 d ago | kFLOKI | Close Long | 5514 | 0.027207 | −$3.84 |
| 7 d ago | kFLOKI | Close Long | 667 | 0.027214 | −$0.46 |
| 10 d ago | MELANIA | Close Long | 833.2 | 0.10433 | +$0.52 |
| 10 d ago | MELANIA | Close Long | 3833.6 | 0.10434 | +$2.42 |
| 10 d ago | MELANIA | Close Long | 153.8 | 0.10439 | +$0.10 |
Profiled 1 d ago from public Hyperliquid data. Statistics, not advice.