0xe6fe…79bd
0xe6fe2362f915d627ecbf401b0ceef3dd2b2b79bd View on Hyperliquid
This wallet can’t be copied in a way that would reproduce its results.
- Scalper Half their trades close within five minutes. A copy arrives after the move it was meant to catch.
- Market maker Trades well over a hundred times their equity each month. That is inventory management, not a view you can follow.
- Inactive No trades in 30 days, or the account has been emptied. There is nothing to copy right now.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 55 of 56 active weeks.
- Worst fall from a peak: 1% of equity, measured so deposits and withdrawals don't count.
- 159 closed trades in the latest 2,000 fills.
- Account value
- $0.00
- 7 days
- +$5.5k
- 30 days
- +$34k
- All time
- +$133k
- Return, all time
- +905.4%
- Worst drawdown
- 1%
- Win rate
- 84%
- Median hold
- 6s
Cumulative profit, all time
Open positions
No open positions right now.
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 8 h ago | xyz:AMZN | Close Long | 18.977 | 258.6 | +$5.31 |
| 8 h ago | xyz:AMZN | Close Long | 11.57 | 258.6 | +$3.24 |
| 8 h ago | xyz:AMZN | Close Long | 14.675 | 258.6 | +$4.11 |
| 8 h ago | xyz:AMZN | Close Long | 5.653 | 258.62 | +$1.70 |
| 8 h ago | xyz:AMZN | Close Long | 12.594 | 258.62 | +$3.78 |
| 8 h ago | xyz:AMZN | Close Long | 14.625 | 258.63 | +$4.53 |
| 8 h ago | xyz:AMZN | Close Long | 5.8 | 258.63 | +$1.80 |
| 8 h ago | xyz:AMZN | Close Long | 3.863 | 258.64 | +$1.24 |
| 8 h ago | xyz:AMZN | Close Long | 36.749 | 258.64 | +$11.8 |
| 8 h ago | xyz:AMZN | Close Long | 16.792 | 258.64 | +$5.37 |
| 8 h ago | xyz:AMZN | Close Long | 17.067 | 258.65 | +$5.63 |
| 8 h ago | xyz:AMZN | Close Long | 11.984 | 258.67 | +$4.19 |
| 8 h ago | xyz:AMZN | Close Long | 17.113 | 258.67 | +$5.99 |
| 8 h ago | xyz:AMZN | Close Long | 7.298 | 258.7 | +$2.77 |
| 8 h ago | xyz:AMZN | Close Long | 16.843 | 258.7 | +$6.40 |
| 8 h ago | xyz:AMZN | Close Long | 3.769 | 258.7 | +$1.43 |
| 8 h ago | xyz:AMZN | Close Long | 96.52 | 258.71 | +$37.6 |
| 8 h ago | xyz:AMZN | Close Long | 72.043 | 258.71 | +$28.1 |
| 8 h ago | xyz:AMZN | Close Long | 30.736 | 258.73 | +$12.6 |
| 8 h ago | xyz:AMZN | Close Long | 70.918 | 258.74 | +$29.8 |
| 8 h ago | xyz:AMZN | Close Long | 1.886 | 258.75 | +$0.81 |
| 8 h ago | xyz:AMZN | Close Long | 4.211 | 258.77 | +$1.89 |
| 8 h ago | xyz:AMZN | Close Long | 2.448 | 258.78 | +$1.13 |
| 8 h ago | xyz:AMZN | Close Long | 193.218 | 258.79 | +$90.8 |
| 8 h ago | xyz:AMZN | Close Long | 0.772 | 258.81 | +$0.38 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.