0xd4c1…3d1d
0xd4c1f7e8d876c4749228d515473d36f919583d1d View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 37 of 65 active weeks.
- Worst fall from a peak: 84% of equity, measured so deposits and withdrawals don't count.
- 694 closed trades in the latest 2,000 fills.
- Account value
- $3.3M
- 7 days
- +$2.3M
- 30 days
- −$826k
- All time
- +$21M
- Return, all time
- +130.4%
- Worst drawdown
- 84%
- Win rate
- 94%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| HYPE | long | 83.8599 | 81.632 | $2.8M | −$76k | 10× |
| BTC | short | 83415.5 | 83640 | $2.2M | −$6.0k | 12× |
| BNB | long | 736.833 | 745.47 | $1.5M | +$17k | 10× |
| ZEC | short | 1285.8096 | 1205 | $1.2M | +$80k | 10× |
| ETH | long | 2480.42 | 2522.5 | $729k | +$12k | 12× |
| XRP | long | 1.380591 | 1.3763 | $698k | −$2.2k | 20× |
| SOL | short | 107.1413 | 107.89 | $518k | −$3.6k | 20× |
| LINK | short | 13.15999 | 13.054 | $458k | +$3.7k | 10× |
| DOGE | short | 0.087196 | 0.08478 | $293k | +$8.3k | 10× |
| PONS | short | 0.329214 | 0.2991 | $181k | +$18k | 3× |
| FARTCOIN | short | 0.16264 | 0.16225 | $154k | +$379 | 10× |
| ENA | short | 0.217168 | 0.21317 | $86k | +$1.6k | 10× |
| ONDO | short | 0.515442 | 0.47015 | $75k | +$7.2k | 10× |
| PUMP | long | 0.004957 | 0.005058 | $59k | +$1.2k | 5× |
| ARB | short | 0.19692 | 0.18628 | $57k | +$3.2k | 10× |
| UNI | long | 7.07913 | 7.6063 | $44k | +$3.0k | 10× |
| WLD | short | 0.52352 | 0.50713 | $41k | +$1.3k | 10× |
| NEAR | short | 5.08496 | 5.0733 | $28k | +$63.7 | 10× |
| TAO | long | 286.184 | 280.92 | $25k | −$477 | 5× |
| WLFI | short | 0.05662 | 0.057007 | $24k | −$161 | 5× |
| ASTER | short | 1.473157 | 0.6917 | $12k | +$13k | 3× |
| SUI | short | 1.12028 | 1.0537 | $11k | +$718 | 10× |
| AVAX | short | 10.7551 | 10.343 | $10k | +$400 | 10× |
| LIT | long | 3.512179 | 3.3582 | $5.6k | −$258 | 5× |
| LTC | short | 63.7339 | 61.339 | $4.9k | +$193 | 10× |
| MON | short | 0.026408 | 0.024347 | $3.6k | +$306 | 5× |
| XPL | short | 0.091486 | 0.08134 | $2.9k | +$365 | 10× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 h ago | SOL | Open Short | 4.63 | 107.83 | — |
| 5 h ago | NEAR | Open Short | 7 | 5.0609 | — |
| 5 h ago | NEAR | Open Short | 4 | 5.0623 | — |
| 5 h ago | BNB | Close Long | 0.48 | 745.52 | +$4.17 |
| 5 h ago | NEAR | Open Short | 4 | 5.0697 | — |
| 5 h ago | UNI | Close Long | 48.3 | 7.6027 | +$25.3 |
| 5 h ago | UNI | Close Long | 3.7 | 7.6037 | +$1.94 |
| 5 h ago | WLD | Open Short | 6.4 | 0.50683 | — |
| 5 h ago | WLD | Open Short | 98.6 | 0.50686 | — |
| 5 h ago | UNI | Close Long | 3 | 7.6091 | +$1.59 |
| 5 h ago | SOL | Open Short | 3.24 | 107.89 | — |
| 5 h ago | SOL | Open Short | 0.29 | 107.89 | — |
| 5 h ago | SOL | Open Short | 0.12 | 107.9 | — |
| 5 h ago | SOL | Open Short | 0.19 | 107.91 | — |
| 5 h ago | SOL | Open Short | 0.2 | 107.91 | — |
| 5 h ago | SOL | Open Short | 0.13 | 107.91 | — |
| 5 h ago | SOL | Open Short | 0.46 | 107.91 | — |
| 5 h ago | UNI | Close Long | 51.9 | 7.6146 | +$27.8 |
| 5 h ago | SOL | Open Short | 0.29 | 107.93 | — |
| 5 h ago | LIT | Open Long | 7 | 3.3646 | — |
| 5 h ago | LIT | Open Long | 18 | 3.3643 | — |
| 5 h ago | BNB | Close Long | 0.02 | 745.91 | +$0.18 |
| 5 h ago | BNB | Close Long | 0.5 | 745.97 | +$4.57 |
| 5 h ago | BNB | Close Long | 0.43 | 746.1 | +$3.98 |
| 5 h ago | LIT | Open Long | 4 | 3.3656 | — |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.