0xd209…137d
0xd20928516631b043d72d9a97153bd83489da137d View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 17 of 32 active weeks.
- Worst fall from a peak: 52% of equity, measured so deposits and withdrawals don't count.
- 135 closed trades in the latest 2,000 fills.
- Account value
- $78k
- 7 days
- +$2.4k
- 30 days
- +$60k
- All time
- +$113k
- Return, all time
- +410.6%
- Worst drawdown
- 52%
- Win rate
- 96%
- Median hold
- 3.1d
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | short | 82566.2 | 82765 | $167k | −$402 | 40× |
| ETH | short | 2419.9 | 2532.4 | $127k | −$5.6k | 25× |
| HYPE | long | 94.3673 | 84.496 | $51k | −$6.0k | 10× |
| XPL | long | 0.098968 | 0.084582 | $42k | −$7.2k | 10× |
| STRK | short | 0.10148 | 0.09302 | $31k | +$2.8k | 5× |
| ENA | long | 0.247028 | 0.22309 | $29k | −$3.1k | 10× |
| TAO | long | 307.303 | 288.09 | $29k | −$1.9k | 5× |
| PUMP | long | 0.005666 | 0.005399 | $28k | −$1.4k | 10× |
| ZRO | long | 1.9545 | 2.315 | $26k | +$4.0k | 5× |
| NEAR | long | 5.56313 | 5.6371 | $25k | +$334 | 10× |
| AERO | long | 0.79343 | 0.91376 | $23k | +$3.0k | 3× |
| ARB | long | 0.22775 | 0.18962 | $19k | −$3.8k | 10× |
| SUI | long | 1.1621 | 1.0903 | $17k | −$1.1k | 10× |
| VVV | long | 23.4621 | 23.571 | $3.9k | +$17.9 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 1 d ago | NEAR | Open Long | 61.1 | 5.5263 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5273 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5283 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5293 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5303 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5313 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5323 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5333 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5343 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5354 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5364 | — |
| 1 d ago | NEAR | Open Long | 18 | 5.5374 | — |
| 1 d ago | NEAR | Open Long | 43.1 | 5.5374 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5384 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5394 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5404 | — |
| 1 d ago | VVV | Open Long | 10.25 | 23.424 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5414 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5424 | — |
| 1 d ago | NEAR | Open Long | 61.1 | 5.5434 | — |
| 1 d ago | NEAR | Open Long | 47.3 | 5.5444 | — |
| 1 d ago | NEAR | Open Long | 13.8 | 5.5444 | — |
| 1 d ago | VVV | Open Long | 10.25 | 23.429 | — |
| 1 d ago | VVV | Open Long | 10.25 | 23.434 | — |
| 1 d ago | VVV | Open Long | 10.25 | 23.439 | — |
Profiled 1 d ago from public Hyperliquid data. Statistics, not advice.