0xc440…af34
0xc44007b7c067ffe40892711472ff4831bf54af34 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 48 of 92 active weeks.
- Worst fall from a peak: 66% of equity, measured so deposits and withdrawals don't count.
- 768 closed trades in the latest 2,000 fills.
- Account value
- $12k
- 7 days
- −$860
- 30 days
- +$14k
- All time
- +$329k
- Return, all time
- +1,279.5%
- Worst drawdown
- 66%
- Win rate
- 51%
- Median hold
- 20h
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| HYPE | long | 85.7838 | 84.44 | $15k | −$242 | 10× |
| ETH | short | 2532.41 | 2528.7 | $15k | +$22.0 | 25× |
| BTC | short | 83151 | 82674 | $5.0k | +$28.7 | 40× |
| GRASS | long | 0.36945 | 0.78248 | $4.2k | +$2.2k | 3× |
| ZRO | long | 1.21195 | 2.3067 | $3.8k | +$1.8k | 5× |
| PUMP | long | 0.004391 | 0.005381 | $3.3k | +$608 | 10× |
| SYRUP | long | 0.238165 | 0.25053 | $3.2k | +$158 | 3× |
| MET | long | 0.24122 | 0.39374 | $2.3k | +$876 | 3× |
| XPL | long | 0.094928 | 0.084585 | $2.0k | −$248 | 5× |
| JTO | long | 0.575114 | 0.53208 | $1.9k | −$150 | 5× |
| PENGU | long | 0.007769 | 0.007882 | $1.8k | +$25.2 | 5× |
| MON | long | 0.025271 | 0.02561 | $1.5k | +$20.3 | 5× |
| ETHFI | long | 0.64209 | 0.69863 | $1.5k | +$121 | 5× |
| MEGA | long | 0.043109 | 0.046061 | $1.4k | +$87.3 | 3× |
| PENDLE | long | 1.817109 | 2.1173 | $1.3k | +$190 | 5× |
| CHIP | long | 0.04474 | 0.059269 | $1.3k | +$328 | 3× |
| AERO | long | 0.64185 | 0.91249 | $1.1k | +$317 | 3× |
| NEAR | long | 1.91995 | 5.6138 | $909 | +$598 | 5× |
| ENA | long | 0.09769 | 0.22282 | $536 | +$301 | 10× |
| PYTH | long | 0.083301 | 0.086051 | $528 | +$16.9 | 5× |
| LINK | long | 12.08896 | 13.015 | $225 | +$16.0 | 10× |
| SKY | long | 0.08028 | 0.077224 | $72.3 | −$2.86 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 1 d ago | ETH | Open Short | 1.9816 | 2523.5 | — |
| 1 d ago | xyz:LLY | Close Long | 1.2298 | 1180.8 | −$2.00 |
| 1 d ago | xyz:LLY | Close Long | 0.2096 | 1180.8 | −$0.34 |
| 1 d ago | xyz:LLY | Close Long | 0.3089 | 1180.9 | −$0.47 |
| 1 d ago | xyz:LLY | Close Long | 0.2097 | 1181 | −$0.30 |
| 1 d ago | xyz:LLY | Close Long | 0.1572 | 1181.1 | −$0.21 |
| 1 d ago | ZEC | Close Long | 0.26 | 1280.6 | −$0.40 |
| 1 d ago | ZEC | Close Long | 0.52 | 1280.6 | −$0.81 |
| 1 d ago | VVV | Close Long | 20.59 | 23.753 | −$6.63 |
| 1 d ago | xyz:XYZ100 | Close Long | 0.3181 | 30643 | −$65.5 |
| 1 d ago | xyz:XYZ100 | Close Long | 0.006 | 30644 | −$1.23 |
| 1 d ago | STRK | Close Long | 2052.1 | 0.10356 | +$64.7 |
| 1 d ago | STRK | Close Long | 3862.5 | 0.10356 | +$122 |
| 1 d ago | STRK | Close Long | 2528.3 | 0.10356 | +$79.7 |
| 1 d ago | STRK | Close Long | 3861.7 | 0.10358 | +$122 |
| 1 d ago | STRK | Close Long | 2528.3 | 0.10358 | +$79.7 |
| 1 d ago | STRK | Close Long | 2528.3 | 0.1036 | +$79.8 |
| 1 d ago | VVV | Close Long | 3 | 23.841 | −$0.70 |
| 1 d ago | VVV | Close Long | 5.59 | 23.842 | −$1.30 |
| 1 d ago | VVV | Close Long | 4.19 | 23.844 | −$0.97 |
| 1 d ago | VVV | Close Long | 8.65 | 23.845 | −$1.99 |
| 1 d ago | XPL | Close Long | 5430 | 0.085293 | −$52.3 |
| 1 d ago | XPL | Close Long | 1806 | 0.085293 | −$17.4 |
| 1 d ago | XPL | Close Long | 129 | 0.085299 | −$1.24 |
| 1 d ago | XPL | Close Long | 1806 | 0.085299 | −$17.4 |
Profiled 1 d ago from public Hyperliquid data. Statistics, not advice.