0x9906…b003
0x99061fcf42973f3ae2ad03891968c7bbe644b003 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
- Few trades Too few closed trades to tell skill from luck. The score is scaled down for it.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 13 of 26 active weeks.
- Worst fall from a peak: 31% of equity, measured so deposits and withdrawals don't count.
- 11 closed trades in the latest 2,000 fills.
- Score scaled to 67% for thin evidence or concentrated profit.
- Account value
- $90k
- 7 days
- −$11k
- 30 days
- +$64k
- All time
- +$91k
- Return, all time
- +453.9%
- Worst drawdown
- 31%
- Win rate
- 73%
- Median hold
- 5.1d
Cumulative profit, all time
Open positions
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 2 d ago | GRASS | Open Long | 1636.5 | 0.81079 | — |
| 2 d ago | GRASS | Open Long | 931.9 | 0.81074 | — |
| 2 d ago | GRASS | Open Long | 1008.5 | 0.81074 | — |
| 2 d ago | GRASS | Open Long | 505.5 | 0.81072 | — |
| 2 d ago | GRASS | Open Long | 1030.3 | 0.81062 | — |
| 2 d ago | GRASS | Open Long | 1389.5 | 0.81047 | — |
| 2 d ago | GRASS | Open Long | 1008.5 | 0.81038 | — |
| 2 d ago | GRASS | Open Long | 909.1 | 0.81026 | — |
| 2 d ago | GRASS | Open Long | 171 | 0.81018 | — |
| 2 d ago | GRASS | Open Long | 948.6 | 0.81013 | — |
| 2 d ago | GRASS | Open Long | 1851.5 | 0.81012 | — |
| 2 d ago | GRASS | Open Long | 2777.5 | 0.81007 | — |
| 2 d ago | GRASS | Open Long | 1008.5 | 0.81004 | — |
| 2 d ago | GRASS | Open Long | 153.2 | 0.81001 | — |
| 2 d ago | GRASS | Open Long | 505.5 | 0.81 | — |
| 2 d ago | GRASS | Open Long | 617.3 | 0.80989 | — |
| 2 d ago | GRASS | Open Long | 593.5 | 0.80971 | — |
| 2 d ago | GRASS | Open Long | 538.4 | 0.8096 | — |
| 2 d ago | GRASS | Open Long | 167.4 | 0.80954 | — |
| 2 d ago | GRASS | Open Long | 171.5 | 0.80954 | — |
| 2 d ago | GRASS | Open Long | 329.9 | 0.80952 | — |
| 2 d ago | GRASS | Open Long | 1097 | 0.80945 | — |
| 2 d ago | GRASS | Open Long | 1008.5 | 0.80942 | — |
| 2 d ago | GRASS | Open Long | 252 | 0.8093 | — |
| 2 d ago | GRASS | Open Long | 1097.3 | 0.80925 | — |
Profiled 23 h ago from public Hyperliquid data. Statistics, not advice.