thank you efee
0x94dac1facdc4afd2614c3119447187b4143bc449 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 34 of 66 active weeks.
- Worst fall from a peak: 73% of equity, measured so deposits and withdrawals don't count.
- 964 closed trades in the latest 2,000 fills.
- Account value
- $1.5M
- 7 days
- +$263k
- 30 days
- −$361k
- All time
- +$14M
- Return, all time
- +198.7%
- Worst drawdown
- 73%
- Win rate
- 70%
- Median hold
- 5.9h
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| CHIP | short | 0.049108 | 0.05774 | $369k | −$55k | 3× |
| ZRO | short | 2.03505 | 2.0072 | $317k | +$4.4k | 3× |
| TIA | short | 0.53958 | 0.5869 | $194k | −$16k | 3× |
| PUMP | short | 0.005496 | 0.005011 | $158k | +$15k | 3× |
| ETHFI | short | 0.64867 | 0.68535 | $152k | −$8.1k | 3× |
| MON | short | 0.025194 | 0.024304 | $110k | +$4.0k | 3× |
| SYRUP | short | 0.260835 | 0.25496 | $68k | +$1.6k | 3× |
| POL | short | 0.112708 | 0.10126 | $66k | +$7.5k | 3× |
| JTO | short | 0.531686 | 0.5381 | $41k | −$487 | 3× |
| WIF | short | 0.247944 | 0.20795 | $34k | +$6.6k | 3× |
| HBAR | short | 0.097631 | 0.087432 | $21k | +$2.4k | 3× |
| PENDLE | short | 2.507236 | 2.0877 | $17k | +$3.3k | 3× |
| NIL | short | 0.087098 | 0.073391 | $10k | +$1.9k | 3× |
| KAITO | short | 0.352776 | 0.30661 | $6.1k | +$919 | 3× |
| NEAR | short | 5.07699 | 5.0267 | $5.0k | +$49.6 | 3× |
| WLFI | long | 0.059924 | 0.056953 | $2.3k | −$118 | 3× |
| HYPE | long | 81.493 | 81.223 | $1.2k | −$4.04 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 h ago | CHIP | Close Short | 1727 | 0.058409 | −$16.1 |
| 5 h ago | CHIP | Close Short | 1468 | 0.058409 | −$13.7 |
| 5 h ago | ZRO | Close Short | 1196.6 | 2.0206 | +$17.3 |
| 5 h ago | ZRO | Close Short | 273.2 | 2.022 | +$3.57 |
| 5 h ago | CHIP | Close Short | 570 | 0.058217 | −$5.19 |
| 5 h ago | ZRO | Close Short | 206 | 2.0206 | +$2.98 |
| 6 h ago | HYPE | Close Long | 15.64 | 81.832 | +$5.30 |
| 6 h ago | ETHFI | Close Short | 784.1 | 0.69874 | −$39.3 |
| 6 h ago | SYRUP | Open Short | 7241 | 0.25782 | — |
| 6 h ago | SYRUP | Open Short | 2475 | 0.25782 | — |
| 6 h ago | SYRUP | Open Short | 46 | 0.25781 | — |
| 6 h ago | SYRUP | Open Short | 46 | 0.25781 | — |
| 6 h ago | SYRUP | Open Short | 1082 | 0.25782 | — |
| 6 h ago | SYRUP | Open Short | 6000 | 0.25781 | — |
| 6 h ago | SYRUP | Open Short | 46 | 0.2578 | — |
| 6 h ago | SYRUP | Open Short | 46 | 0.25781 | — |
| 6 h ago | SYRUP | Open Short | 994 | 0.25786 | — |
| 6 h ago | SYRUP | Open Short | 46 | 0.25781 | — |
| 6 h ago | NEAR | Open Short | 493 | 5.0743 | — |
| 6 h ago | NEAR | Open Short | 493 | 5.0797 | — |
| 6 h ago | NEAR | Close Short | 84 | 4.9762 | +$7.61 |
| 6 h ago | NEAR | Close Short | 51 | 5.0068 | +$3.06 |
| 6 h ago | NEAR | Close Short | 49 | 4.9977 | +$3.39 |
| 6 h ago | NEAR | Close Short | 309.3 | 5.0112 | +$17.2 |
| 6 h ago | NEAR | Open Short | 494 | 5.0668 | — |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.