0x85eb…b1da
0x85ebb793f09008b1eb1a296aa33d8e7b0e95b1da View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 36 of 71 active weeks.
- Worst fall from a peak: 96% of equity, measured so deposits and withdrawals don't count.
- 66 closed trades in the latest 2,000 fills.
- Account value
- $4.5k
- 7 days
- +$4.4k
- 30 days
- +$7.7k
- All time
- +$69k
- Return, all time
- +1,569.8%
- Worst drawdown
- 96%
- Win rate
- 59%
- Median hold
- 22h
Cumulative profit, all time
Open positions
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 2 d ago | ZRO | Close Long | 122.6 | 2.302 | −$0.88 |
| 2 d ago | ZRO | Close Long | 174.3 | 2.3023 | −$1.20 |
| 2 d ago | ZRO | Close Long | 13 | 2.3024 | −$0.09 |
| 2 d ago | ZRO | Close Long | 245.7 | 2.3025 | −$1.64 |
| 2 d ago | ZRO | Close Long | 226.1 | 2.3026 | −$1.49 |
| 2 d ago | ZRO | Close Long | 100 | 2.3027 | −$0.65 |
| 2 d ago | ZRO | Close Long | 180.8 | 2.303 | −$1.12 |
| 2 d ago | ZRO | Close Long | 100 | 2.3031 | −$0.61 |
| 2 d ago | ZRO | Close Long | 1134.5 | 2.3031 | −$6.90 |
| 2 d ago | ZRO | Close Long | 173.7 | 2.3032 | −$1.04 |
| 2 d ago | ZRO | Close Long | 88.8 | 2.3032 | −$0.53 |
| 2 d ago | ZRO | Close Long | 100 | 2.3032 | −$0.60 |
| 2 d ago | ZRO | Close Long | 100 | 2.3034 | −$0.58 |
| 2 d ago | ZRO | Close Long | 100 | 2.3036 | −$0.56 |
| 2 d ago | ZRO | Close Long | 416.4 | 2.3037 | −$2.28 |
| 2 d ago | ZRO | Close Long | 100 | 2.3038 | −$0.54 |
| 2 d ago | ZRO | Close Long | 109.3 | 2.3039 | −$0.58 |
| 2 d ago | ZRO | Close Long | 180.7 | 2.304 | −$0.94 |
| 2 d ago | ZRO | Close Long | 109.3 | 2.3041 | −$0.56 |
| 2 d ago | ZRO | Close Long | 455 | 2.3045 | −$2.13 |
| 2 d ago | ZRO | Close Long | 109.3 | 2.3046 | −$0.50 |
| 2 d ago | ZRO | Close Long | 54.6 | 2.3047 | −$0.24 |
| 2 d ago | ZRO | Close Long | 21.6 | 2.3047 | −$0.10 |
| 2 d ago | ZRO | Open Long | 315.7 | 2.3099 | — |
| 2 d ago | ZRO | Open Long | 1134.5 | 2.3098 | — |
Profiled 1 d ago from public Hyperliquid data. Statistics, not advice.