0x7717…bd7e
0x7717a7a245d9f950e586822b8c9b46863ed7bd7e View on Hyperliquid
This wallet can’t be copied in a way that would reproduce its results.
- Market maker Trades well over a hundred times their equity each month. That is inventory management, not a view you can follow.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 56 of 89 active weeks.
- Worst fall from a peak: 51% of equity, measured so deposits and withdrawals don't count.
- 778 closed trades in the latest 2,000 fills.
- Account value
- $9.5M
- 7 days
- −$234k
- 30 days
- +$244k
- All time
- +$22M
- Return, all time
- +108%
- Worst drawdown
- 51%
- Win rate
- 43%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| HYPE | long | 83.4328 | 81.782 | $1.1M | −$22k | 10× |
| BTC | long | 83179.5 | 83689 | $1.1M | +$6.6k | 20× |
| ETH | long | 2497.09 | 2525 | $981k | +$11k | 20× |
| XMR | long | 531.142 | 530.64 | $708k | −$670 | 5× |
| XRP | long | 1.37382 | 1.3776 | $689k | +$1.9k | 20× |
| ARB | long | 0.18801 | 0.18651 | $592k | −$4.8k | 10× |
| BNB | long | 756.26 | 745.84 | $578k | −$8.1k | 10× |
| SUI | long | 1.06516 | 1.0553 | $571k | −$5.4k | 10× |
| SYRUP | short | 0.248884 | 0.25714 | $536k | −$17k | 3× |
| ALGO | short | 0.125694 | 0.11994 | $451k | +$22k | 5× |
| RENDER | short | 2.12347 | 2.0395 | $437k | +$18k | 5× |
| MORPHO | short | 2.51836 | 2.3938 | $429k | +$22k | 5× |
| AVAX | long | 10.5543 | 10.36 | $422k | −$7.9k | 10× |
| ATOM | long | 1.8536 | 1.8107 | $410k | −$9.7k | 5× |
| ADA | long | 0.24572 | 0.23766 | $409k | −$14k | 10× |
| MON | short | 0.026246 | 0.024386 | $406k | +$31k | 5× |
| SAND | long | 0.064373 | 0.060053 | $404k | −$29k | 5× |
| ENA | long | 0.212757 | 0.21366 | $355k | +$1.5k | 10× |
| XPL | long | 0.082459 | 0.081456 | $354k | −$4.4k | 10× |
| ONDO | long | 0.475269 | 0.47137 | $347k | −$2.9k | 10× |
| UNI | long | 7.23488 | 7.6216 | $339k | +$17k | 10× |
| ZK | short | 0.015644 | 0.01634 | $303k | −$13k | 5× |
| kPEPE | long | 0.004036 | 0.004225 | $289k | +$13k | 10× |
| WLD | long | 0.51659 | 0.50819 | $287k | −$4.7k | 10× |
| SOL | long | 107.0603 | 108.03 | $286k | +$2.6k | 20× |
| TAO | long | 277.754 | 281.4 | $276k | +$3.6k | 5× |
| AAVE | long | 160.7085 | 159.76 | $275k | −$1.6k | 10× |
| LTC | long | 63.3349 | 61.398 | $273k | −$8.6k | 10× |
| GRASS | long | 0.75412 | 0.71482 | $272k | −$15k | 3× |
| SKY | short | 0.080669 | 0.077116 | $269k | +$12k | 3× |
| IMX | short | 0.18106 | 0.17784 | $268k | +$4.9k | 5× |
| AERO | short | 0.907847 | 0.9116 | $263k | −$1.1k | 3× |
| FARTCOIN | long | 0.16359 | 0.16265 | $260k | −$1.5k | 10× |
| W | long | 0.02025 | 0.018 | $253k | −$32k | 5× |
| PYTH | short | 0.083768 | 0.08317 | $253k | +$1.8k | 5× |
| LINK | long | 12.93414 | 13.074 | $238k | +$2.5k | 10× |
| APT | long | 0.8266 | 0.827 | $223k | +$81.5 | 10× |
| ZEC | long | 1204.0172 | 1205.7 | $223k | +$311 | 10× |
| TRX | long | 0.331525 | 0.32724 | $219k | −$2.9k | 10× |
| STABLE | long | 0.027183 | 0.026901 | $218k | −$2.3k | 3× |
| NIL | short | 0.085702 | 0.073305 | $210k | +$35k | 3× |
| STX | long | 0.42182 | 0.41997 | $209k | −$925 | 5× |
| HBAR | short | 0.093954 | 0.087962 | $201k | +$14k | 5× |
| RESOLV | short | 0.019586 | 0.017759 | $195k | +$20k | 3× |
| JTO | short | 0.556578 | 0.54307 | $191k | +$4.8k | 5× |
| XLM | long | 0.194324 | 0.19308 | $184k | −$1.2k | 5× |
| STRK | short | 0.10077 | 0.08714 | $183k | +$29k | 5× |
| ZETA | long | 0.0498 | 0.04533 | $182k | −$18k | 3× |
| REZ | short | 0.004069 | 0.003839 | $181k | +$11k | 3× |
| TIA | short | 0.59431 | 0.59001 | $174k | +$1.3k | 5× |
| GRIFFAIN | long | 0.016776 | 0.015941 | $174k | −$9.1k | 3× |
| SAGA | short | 0.02333 | 0.02096 | $173k | +$20k | 3× |
| AR | long | 3.8718 | 3.9494 | $172k | +$3.4k | 5× |
| RSR | long | 0.002099 | 0.002052 | $167k | −$3.9k | 3× |
| PENGU | long | 0.007915 | 0.007828 | $165k | −$1.9k | 5× |
| EIGEN | short | 0.2609 | 0.2501 | $163k | +$7.1k | 5× |
| SPX | long | 0.36511 | 0.36739 | $149k | +$920 | 5× |
| POL | short | 0.103375 | 0.10197 | $146k | +$2.0k | 5× |
| MET | long | 0.392432 | 0.39385 | $144k | +$520 | 3× |
| LINEA | short | 0.002917 | 0.003058 | $143k | −$6.6k | 3× |
| VVV | long | 22.2132 | 22.212 | $133k | −$7.65 | 3× |
| ASTER | long | 0.694553 | 0.69186 | $130k | −$507 | 5× |
| SEI | long | 0.062608 | 0.062955 | $126k | +$692 | 5× |
| DYDX | short | 0.14083 | 0.1338 | $125k | +$6.6k | 5× |
| ETHFI | short | 0.70172 | 0.69303 | $119k | +$1.5k | 5× |
| PONS | long | 0.291195 | 0.29945 | $118k | +$3.3k | 3× |
| PUMP | short | 0.005037 | 0.005065 | $118k | −$642 | 10× |
| HMSTR | short | 0.00017 | 0.000159 | $116k | +$8.1k | 3× |
| BCH | long | 272.915 | 273.31 | $116k | +$167 | 10× |
| GMX | short | 8.394 | 8.7495 | $110k | −$4.5k | 3× |
| WLFI | long | 0.056135 | 0.057021 | $107k | +$1.7k | 5× |
| SUPER | short | 0.228481 | 0.21231 | $105k | +$8.0k | 3× |
| KAS | short | 0.041483 | 0.038376 | $105k | +$8.5k | 3× |
| BLUR | long | 0.015689 | 0.011597 | $102k | −$36k | 3× |
| WIF | short | 0.237837 | 0.20932 | $100k | +$14k | 5× |
| CFX | short | 0.064522 | 0.058042 | $99k | +$11k | 5× |
| AXS | long | 1.11624 | 1.1452 | $96k | +$2.4k | 5× |
| GALA | long | 0.002319 | 0.002215 | $95k | −$4.5k | 3× |
| TRUMP | long | 1.88664 | 1.9096 | $92k | +$1.1k | 10× |
| MELANIA | long | 0.10029 | 0.0884 | $87k | −$12k | 3× |
| DOGE | long | 0.083809 | 0.084863 | $82k | +$1.0k | 10× |
| LDO | long | 0.41283 | 0.43006 | $80k | +$3.2k | 5× |
| HEMI | long | 0.00613 | 0.005645 | $78k | −$6.7k | 3× |
| LIT | long | 3.379751 | 3.3633 | $74k | −$362 | 5× |
| COMP | short | 24.0423 | 22.859 | $74k | +$3.8k | 5× |
| MINA | long | 0.087122 | 0.076477 | $72k | −$10.0k | 3× |
| PENDLE | short | 2.084675 | 2.1006 | $71k | −$538 | 5× |
| 2Z | long | 0.041148 | 0.035055 | $69k | −$12k | 3× |
| NEAR | short | 5.08966 | 5.0866 | $69k | +$41.5 | 10× |
| ZEN | long | 6.272 | 6.2089 | $68k | −$695 | 5× |
| ETC | long | 8.0692 | 8.1569 | $65k | +$701 | 5× |
| INJ | short | 7.78581 | 7.9154 | $65k | −$1.1k | 5× |
| ACE | long | 0.182 | 0.1914 | $64k | +$3.1k | 3× |
| S | long | 0.070519 | 0.06917 | $64k | −$1.2k | 5× |
| XAI | long | 0.00948 | 0.00937 | $61k | −$731 | 3× |
| DASH | short | 52.2754 | 50.075 | $54k | +$2.4k | 5× |
| USELESS | long | 0.173268 | 0.17168 | $53k | −$487 | 3× |
| DYM | long | 0.01986 | 0.01932 | $53k | −$1.5k | 3× |
| RUNE | short | 0.72143 | 0.66441 | $52k | +$4.4k | 5× |
| CC | short | 0.122559 | 0.12674 | $51k | −$1.7k | 3× |
| CELO | short | 0.100266 | 0.091746 | $51k | +$4.7k | 3× |
| JUP | short | 0.342173 | 0.32723 | $47k | +$2.2k | 10× |
| FIL | long | 1.13728 | 1.1569 | $47k | +$798 | 5× |
| USUAL | short | 0.01305 | 0.01133 | $47k | +$7.1k | 3× |
| FOGO | long | 0.004866 | 0.004623 | $46k | −$2.4k | 3× |
| kBONK | long | 0.00333 | 0.003243 | $45k | −$1.2k | 10× |
| SOPH | long | 0.003276 | 0.003248 | $45k | −$390 | 3× |
| MOVE | long | 0.009706 | 0.008653 | $44k | −$5.3k | 3× |
| FET | short | 0.213996 | 0.21525 | $43k | −$249 | 5× |
| 0G | long | 0.260002 | 0.2571 | $42k | −$479 | 3× |
| MOODENG | long | 0.043079 | 0.040825 | $41k | −$2.3k | 3× |
| STBL | long | 0.024706 | 0.02279 | $39k | −$3.3k | 3× |
| ANIME | long | 0.003233 | 0.003032 | $37k | −$2.5k | 3× |
| TRB | long | 18.7725 | 18.967 | $36k | +$371 | 3× |
| BOME | long | 0.000788 | 0.000803 | $36k | +$671 | 3× |
| NOT | short | 0.000468 | 0.00045 | $35k | +$1.4k | 3× |
| ENS | short | 6.0962 | 6.0602 | $35k | +$206 | 5× |
| CAKE | short | 2.37948 | 2.2957 | $34k | +$1.2k | 3× |
| DOT | long | 1.18311 | 1.1968 | $33k | +$373 | 10× |
| BABY | long | 0.01289 | 0.012044 | $32k | −$2.3k | 3× |
| SKR | long | 0.016792 | 0.016517 | $32k | −$535 | 3× |
| KAITO | short | 0.328817 | 0.30787 | $32k | +$2.2k | 5× |
| ZORA | short | 0.007434 | 0.006854 | $31k | +$2.6k | 3× |
| TNSR | short | 0.03926 | 0.03487 | $30k | +$3.8k | 3× |
| BIO | short | 0.029715 | 0.027628 | $30k | +$2.3k | 3× |
| MEGA | short | 0.044012 | 0.044029 | $29k | −$11.3 | 3× |
| NXPC | long | 0.227757 | 0.20706 | $29k | −$2.9k | 3× |
| IO | long | 0.16634 | 0.1666 | $29k | +$44.8 | 3× |
| NEO | short | 2.5372 | 2.3977 | $27k | +$1.6k | 5× |
| MERL | long | 0.030608 | 0.031039 | $26k | +$357 | 3× |
| PEOPLE | long | 0.00792 | 0.008013 | $25k | +$293 | 3× |
| ORDI | long | 4.0451 | 4.1309 | $24k | +$490 | 3× |
| ICP | short | 3.19096 | 3.1639 | $23k | +$199 | 5× |
| AVNT | long | 0.133383 | 0.12859 | $23k | −$858 | 5× |
| PNUT | short | 0.05148 | 0.04817 | $22k | +$1.5k | 3× |
| MANTA | long | 0.07028 | 0.0714 | $21k | +$334 | 3× |
| GRAM | long | 1.399822 | 1.3839 | $21k | −$242 | 5× |
| VIRTUAL | short | 0.7268 | 0.70059 | $21k | +$774 | 5× |
| SUSHI | long | 0.23332 | 0.23941 | $19k | +$474 | 3× |
| INIT | long | 0.120937 | 0.12082 | $18k | −$17.8 | 3× |
| OP | short | 0.14307 | 0.14463 | $17k | −$179 | 5× |
| CRV | short | 0.34442 | 0.34084 | $17k | +$174 | 10× |
| PAXG | long | 4158.325 | 4173.1 | $16k | +$57.6 | 10× |
| kFLOKI | long | 0.026099 | 0.02586 | $15k | −$142 | 5× |
| LAYER | long | 0.0742 | 0.070933 | $15k | −$686 | 3× |
| PROVE | long | 0.19059 | 0.1907 | $14k | +$8.07 | 3× |
| TURBO | short | 0.001006 | 0.000953 | $14k | +$775 | 3× |
| kSHIB | long | 0.005306 | 0.005221 | $13k | −$217 | 10× |
| MEME | long | 0.00057 | 0.000529 | $13k | −$985 | 3× |
| GMT | long | 0.008373 | 0.008139 | $12k | −$333 | 3× |
| kLUNC | short | 0.050586 | 0.050107 | $11k | +$101 | 3× |
| UMA | short | 0.41657 | 0.4059 | $9.9k | +$260 | 3× |
| SNX | long | 0.25047 | 0.23841 | $9.0k | −$454 | 3× |
| AIXBT | long | 0.020112 | 0.020239 | $6.5k | +$40.5 | 3× |
| ME | short | 0.07348 | 0.06883 | $6.4k | +$430 | 3× |
| CHIP | long | 0.058126 | 0.058095 | $6.2k | −$3.35 | 3× |
| BERA | short | 0.22272 | 0.22307 | $5.3k | −$8.05 | 5× |
| BSV | long | 18.5801 | 18.767 | $4.6k | +$45.9 | 3× |
| YGG | long | 0.027295 | 0.027225 | $3.9k | −$10.2 | 3× |
| GAS | long | 1.35738 | 1.3548 | $3.8k | −$7.34 | 3× |
| BRETT | short | 0.005301 | 0.005244 | $3.8k | +$41.0 | 3× |
| kNEIRO | short | 0.08593 | 0.08249 | $2.4k | +$99.9 | 3× |
| HYPER | long | 0.073158 | 0.071544 | $2.4k | −$53.1 | 3× |
| GOAT | short | 0.01564 | 0.015803 | $1.9k | −$19.4 | 3× |
| ALT | long | 0.008052 | 0.00814 | $1.4k | +$15.5 | 3× |
| BANANA | short | 3.74775 | 3.708 | $1.3k | +$13.6 | 3× |
| APE | long | 0.15138 | 0.1502 | $1.2k | −$9.71 | 5× |
| WCT | short | 0.039198 | 0.039865 | $1.2k | −$19.6 | 3× |
| AZTEC | short | 0.019576 | 0.01969 | $1.2k | −$6.73 | 3× |
| BIGTIME | long | 0.008019 | 0.007825 | $857 | −$21.4 | 3× |
| ZRO | short | 2.15733 | 2.0166 | $89.5 | +$6.25 | 5× |
| POLYX | long | 0.038094 | 0.038926 | $87.1 | +$1.86 | 3× |
| POPCAT | short | 0.045589 | 0.046047 | $29.3 | −$0.29 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 6 h ago | WIF | Open Short | 239 | 0.20893 | — |
| 6 h ago | UNI | Close Long | 641.4 | 7.6094 | +$240 |
| 6 h ago | KAS | Close Short | 143 | 0.038319 | +$0.45 |
| 6 h ago | SOL | Open Long | 10 | 107.89 | — |
| 6 h ago | S | Open Long | 8880 | 0.069361 | — |
| 6 h ago | POL | Open Short | 1480 | 0.10165 | — |
| 6 h ago | POL | Open Short | 2600 | 0.10165 | — |
| 6 h ago | POL | Open Short | 2600 | 0.10165 | — |
| 6 h ago | POL | Open Short | 2600 | 0.10165 | — |
| 6 h ago | POL | Open Short | 5200 | 0.10165 | — |
| 6 h ago | POL | Open Short | 2600 | 0.10165 | — |
| 6 h ago | POL | Open Short | 2600 | 0.10165 | — |
| 6 h ago | RESOLV | Open Short | 10960 | 0.017767 | — |
| 6 h ago | BTC | Open Long | 0.002 | 83631 | — |
| 6 h ago | BERA | Close Short | 202 | 0.22278 | −$0.01 |
| 6 h ago | POL | Open Short | 14480 | 0.10169 | — |
| 6 h ago | POL | Open Short | 5200 | 0.10169 | — |
| 6 h ago | BTC | Open Long | 0.002 | 83631 | — |
| 6 h ago | xyz:SNXX | Open Short | 68.1 | 11.335 | — |
| 6 h ago | xyz:SNXX | Open Short | 3 | 11.336 | — |
| 6 h ago | xyz:SNXX | Open Short | 3 | 11.337 | — |
| 6 h ago | xyz:SNXX | Open Short | 1.5 | 11.338 | — |
| 6 h ago | xyz:SNXX | Open Short | 1.5 | 11.338 | — |
| 6 h ago | xyz:SNXX | Open Short | 3 | 11.339 | — |
| 6 h ago | xyz:SNXX | Open Short | 3 | 11.34 | — |
Profiled 6 h ago from public Hyperliquid data. Statistics, not advice.