0x5b5d…c060
0x5b5d51203a0f9079f8aeb098a6523a13f298c060 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 36 of 76 active weeks.
- Worst fall from a peak: 56% of equity, measured so deposits and withdrawals don't count.
- 388 closed trades in the latest 2,000 fills.
- Account value
- $164M
- 7 days
- +$67M
- 30 days
- +$8.1M
- All time
- +$146M
- Return, all time
- +39.4%
- Worst drawdown
- 56%
- Win rate
- 13%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| ETH | short | 2322.64 | 2521.2 | $279M | −$22M | 5× |
| BTC | short | 76168.3 | 83613 | $230M | −$21M | 5× |
| SOL | short | 94.3122 | 107.84 | $80M | −$10.0M | 7× |
| ZEC | short | 1488.1108 | 1203.6 | $50M | +$12M | 3× |
| HYPE | short | 70.1823 | 81.653 | $50M | −$7.0M | 5× |
| XRP | short | 1.489222 | 1.3752 | $28M | +$2.3M | 5× |
| PUMP | short | 0.004608 | 0.005052 | $17M | −$1.5M | 5× |
| ENA | short | 0.238249 | 0.21309 | $9.9M | +$1.2M | 3× |
| LINK | short | 13.60843 | 13.017 | $6.5M | +$296k | 3× |
| SUI | short | 1.14253 | 1.0543 | $6.4M | +$532k | 3× |
| XPL | short | 0.106548 | 0.081375 | $6.1M | +$1.9M | 3× |
| DOGE | short | 0.09463 | 0.084752 | $6.0M | +$699k | 3× |
| FARTCOIN | short | 0.20186 | 0.16226 | $3.5M | +$860k | 3× |
| WLD | short | 0.52878 | 0.50696 | $2.5M | +$109k | 2× |
| LIT | short | 4.421135 | 3.3566 | $1.3M | +$401k | 3× |
| INJ | short | 5.6137 | 7.8243 | $977k | −$276k | 3× |
| BNB | short | 780.108 | 745.15 | $881k | +$41k | 3× |
| VVV | short | 22.7981 | 22.193 | $449k | +$12k | 3× |
| NEAR | short | 5.25632 | 5.0829 | $35k | +$1.2k | 3× |
| ONDO | short | 0.514721 | 0.47111 | $31k | +$2.9k | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 h ago | BTC | Close Short | 0.06638 | 83608 | −$494 |
| 5 h ago | BTC | Close Short | 0.00034 | 83608 | −$2.53 |
| 5 h ago | BTC | Close Short | 0.01518 | 83638 | −$113 |
| 5 h ago | BTC | Close Short | 0.00798 | 83610 | −$59.4 |
| 5 h ago | BTC | Close Short | 0.03153 | 83511 | −$232 |
| 5 h ago | BTC | Close Short | 0.00013 | 83560 | −$0.96 |
| 5 h ago | BTC | Close Short | 0.00013 | 83560 | −$0.96 |
| 5 h ago | BTC | Close Short | 0.01563 | 83560 | −$116 |
| 5 h ago | BTC | Close Short | 0.00013 | 83554 | −$0.96 |
| 5 h ago | BTC | Close Short | 0.04216 | 83554 | −$311 |
| 5 h ago | BTC | Close Short | 0.03102 | 83618 | −$231 |
| 5 h ago | BTC | Close Short | 0.01504 | 83656 | −$113 |
| 5 h ago | BTC | Close Short | 0.02864 | 83656 | −$214 |
| 5 h ago | BTC | Close Short | 0.01502 | 83630 | −$112 |
| 5 h ago | BTC | Close Short | 0.02656 | 83654 | −$199 |
| 5 h ago | BTC | Close Short | 0.03701 | 83654 | −$277 |
| 5 h ago | BTC | Close Short | 0.02266 | 83654 | −$170 |
| 5 h ago | BTC | Close Short | 0.00035 | 83654 | −$2.62 |
| 5 h ago | BTC | Close Short | 0.0029 | 83654 | −$21.7 |
| 5 h ago | BTC | Close Short | 0.00012 | 83661 | −$0.90 |
| 6 h ago | BTC | Close Short | 0.00293 | 83702 | −$22.1 |
| 6 h ago | BTC | Close Short | 0.00013 | 83564 | −$0.96 |
| 6 h ago | BTC | Close Short | 0.08676 | 83491 | −$635 |
| 6 h ago | BTC | Close Short | 0.08969 | 83508 | −$658 |
| 6 h ago | BTC | Close Short | 0.00014 | 83508 | −$1.03 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.