0x51a3…f591
0x51a3ae53b422b6bf23393fa4c73081bd25d7f591 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 43 of 91 active weeks.
- Worst fall from a peak: 94% of equity, measured so deposits and withdrawals don't count.
- 254 closed trades in the latest 2,000 fills.
- Account value
- $25k
- 7 days
- +$5.7k
- 30 days
- +$30k
- All time
- +$456k
- Return, all time
- +925.5%
- Worst drawdown
- 94%
- Win rate
- 83%
- Median hold
- 3.4d
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | 83090.5 | 83610 | $125k | +$779 | 40× |
| ETH | short | 2556.43 | 2518.9 | $53k | +$788 | 25× |
| HYPE | long | 83.1866 | 81.226 | $16k | −$392 | 10× |
| SOL | short | 111.2244 | 107.81 | $9.7k | +$307 | 20× |
| PURR | short | 0.154893 | 0.1102 | $7.5k | +$3.0k | 3× |
| NEAR | long | 5.12246 | 5.0271 | $2.5k | −$47.7 | 10× |
| VVV | short | 25.2256 | 22.09 | $2.4k | +$345 | 3× |
| SUI | short | 1.15485 | 1.0499 | $1.9k | +$189 | 10× |
| ZEC | short | 1240.65 | 1198.8 | $1.8k | +$62.8 | 5× |
| LIT | short | 3.926429 | 3.3351 | $1.0k | +$177 | 5× |
| GRASS | short | 0.75355 | 0.71246 | $499 | +$28.8 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 11 h ago | BTC | Close Long | 0.05 | 83889 | +$39.9 |
| 11 h ago | BTC | Close Long | 0.0244 | 83889 | +$19.5 |
| 11 h ago | BTC | Close Long | 0.00023 | 83889 | +$0.18 |
| 11 h ago | BTC | Close Long | 0.00076 | 83890 | +$0.61 |
| 11 h ago | BTC | Close Long | 0.00084 | 83890 | +$0.67 |
| 11 h ago | BTC | Close Long | 0.00092 | 83891 | +$0.74 |
| 11 h ago | BTC | Close Long | 0.0022 | 83895 | +$1.77 |
| 11 h ago | BTC | Close Long | 0.00881 | 83896 | +$7.10 |
| 11 h ago | BTC | Close Long | 0.00144 | 83896 | +$1.16 |
| 11 h ago | BTC | Close Long | 0.0045 | 83896 | +$3.62 |
| 11 h ago | BTC | Close Long | 0.00058 | 83896 | +$0.47 |
| 11 h ago | BTC | Close Long | 0.00049 | 83896 | +$0.39 |
| 11 h ago | BTC | Close Long | 0.00107 | 83896 | +$0.86 |
| 11 h ago | BTC | Close Long | 0.00197 | 83901 | +$1.60 |
| 11 h ago | BTC | Close Long | 0.00179 | 83902 | +$1.45 |
| 13 h ago | PURR | Open Short | 331 | 0.11352 | — |
| 13 h ago | PURR | Open Short | 693 | 0.11353 | — |
| 13 h ago | PURR | Open Short | 380 | 0.11355 | — |
| 13 h ago | PURR | Open Short | 298 | 0.11355 | — |
| 13 h ago | PURR | Open Short | 1000 | 0.11375 | — |
| 13 h ago | PURR | Open Short | 298 | 0.11377 | — |
| 13 h ago | HYPE | Open Long | 31.82 | 83.191 | — |
| 13 h ago | HYPE | Open Long | 22.84 | 83.19 | — |
| 13 h ago | HYPE | Open Long | 1.05 | 83.188 | — |
| 13 h ago | HYPE | Open Long | 0.43 | 83.188 | — |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.