0x3fc5…c0c1
0x3fc56e944aa7b1594c85861b2d46a07f82a2c0c1 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 47 of 91 active weeks.
- Worst fall from a peak: 42% of equity, measured so deposits and withdrawals don't count.
- 1,110 closed trades in the latest 2,000 fills.
- Account value
- $1.3M
- 7 days
- +$1.1M
- 30 days
- +$439k
- All time
- +$19M
- Return, all time
- +154.6%
- Worst drawdown
- 42%
- Win rate
- 26%
- Median hold
- 3m
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | short | 73310.3 | 83620 | $2.9M | −$361k | 40× |
| SOL | short | 97.3157 | 107.84 | $2.3M | −$226k | 20× |
| ETH | short | 2712.88 | 2521.6 | $2.1M | +$158k | 25× |
| XRP | short | 1.526546 | 1.3757 | $2.0M | +$223k | 20× |
| ZEC | short | 1268.9761 | 1204.2 | $1.0M | +$56k | 10× |
| HYPE | short | 77.4655 | 81.608 | $808k | −$41k | 10× |
| XPL | short | 0.108701 | 0.081289 | $611k | +$206k | 10× |
| PUMP | short | 0.004979 | 0.00505 | $517k | −$7.2k | 10× |
| LINK | short | 24.46635 | 13.046 | $199k | +$174k | 10× |
| ENA | short | 0.20483 | 0.21278 | $71k | −$2.7k | 10× |
| NEAR | short | 4.9381 | 5.0637 | $69k | −$1.7k | 10× |
| EIGEN | short | 0.2453 | 0.2493 | $7.5k | −$119 | 5× |
| FARTCOIN | short | 0.18124 | 0.16209 | $5.7k | +$670 | 10× |
| PENGU | short | 0.007982 | 0.007805 | $5.3k | +$121 | 5× |
| LINEA | short | 0.002936 | 0.003058 | $1.7k | −$68.0 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 6 h ago | @465 | Buy | 0.25 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.25 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.25 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.25 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.16 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.09 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.25 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.25 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.17 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.08 | 158.29 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.24 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.24 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.24 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.24 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.24 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.24 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.24 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.24 | — |
| 6 h ago | @465 | Buy | 0.25 | 158.29 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.22 | — |
| 6 h ago | @465 | Buy | 0.25 | 158.29 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.22 | — |
| 6 h ago | xyz:SPCX | Open Short | 0.25 | 158.22 | — |
| 6 h ago | @465 | Buy | 0.18 | 158.29 | — |
| 6 h ago | @465 | Buy | 0.07 | 158.27 | — |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.