0x2291…7d81
0x2291a8376fbefdd4847a3c47992f0ee650427d81 View on Hyperliquid
This wallet can’t be copied in a way that would reproduce its results.
- Scalper Half their trades close within five minutes. A copy arrives after the move it was meant to catch.
- Market maker Trades well over a hundred times their equity each month. That is inventory management, not a view you can follow.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 50 of 57 active weeks.
- Worst fall from a peak: 23% of equity, measured so deposits and withdrawals don't count.
- 96 closed trades in the latest 2,000 fills.
- Account value
- $6.0k
- 7 days
- +$8.1k
- 30 days
- +$38k
- All time
- +$438k
- Return, all time
- +2,771.5%
- Worst drawdown
- 23%
- Win rate
- 66%
- Median hold
- 21s
Cumulative profit, all time
Open positions
No open positions right now.
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 h ago | xyz:GOOGL | Close Long | 14.282 | 355.5 | +$5.76 |
| 5 h ago | xyz:GOOGL | Close Long | 61.036 | 355.5 | +$24.6 |
| 5 h ago | xyz:GOOGL | Close Long | 54.584 | 355.5 | +$22.0 |
| 5 h ago | xyz:GOOGL | Close Long | 14.871 | 355.55 | +$6.74 |
| 5 h ago | xyz:GOOGL | Close Long | 0.251 | 355.55 | +$0.11 |
| 5 h ago | xyz:GOOGL | Close Long | 11 | 355.55 | +$4.98 |
| 5 h ago | xyz:GOOGL | Close Long | 8 | 355.55 | +$3.62 |
| 5 h ago | xyz:GOOGL | Close Long | 8 | 355.55 | +$3.62 |
| 5 h ago | xyz:GOOGL | Close Long | 82.974 | 355.55 | +$37.6 |
| 5 h ago | xyz:GOOGL | Close Long | 1.04 | 355.55 | +$0.47 |
| 5 h ago | xyz:GOOGL | Close Long | 96.895 | 355.55 | +$43.9 |
| 5 h ago | xyz:GOOGL | Close Long | 2.541 | 355.55 | +$1.15 |
| 5 h ago | xyz:GOOGL | Close Long | 0.145 | 355.55 | +$0.07 |
| 5 h ago | xyz:GOOGL | Close Long | 0.036 | 355.55 | +$0.02 |
| 5 h ago | xyz:GOOGL | Close Long | 2.71 | 355.55 | +$1.23 |
| 5 h ago | xyz:GOOGL | Close Long | 52.705 | 355.55 | +$23.9 |
| 5 h ago | xyz:GOOGL | Open Long | 129.902 | 355.05 | — |
| 5 h ago | xyz:GOOGL | Open Long | 281.168 | 355.12 | — |
| 7 h ago | @496 | Sell | 903.94 | 5.0851 | +$82.5 |
| 7 h ago | @496 | Sell | 94.7 | 5.0852 | +$8.66 |
| 7 h ago | @496 | Buy | 999.58 | 4.9924 | — |
| 7 h ago | ZRO | Close Long | 629 | 2.0293 | −$2.96 |
| 7 h ago | ZRO | Close Long | 1227.2 | 2.0293 | −$5.77 |
| 7 h ago | ZRO | Close Long | 246 | 2.0293 | −$1.16 |
| 7 h ago | ZRO | Close Long | 246 | 2.0293 | −$1.16 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.