0x2230…3914
0x223002b133c09f880c48b356b84e9414c8c63914 View on Hyperliquid
This wallet can’t be copied in a way that would reproduce its results.
- Market maker Trades well over a hundred times their equity each month. That is inventory management, not a view you can follow.
- Inactive No trades in 30 days, or the account has been emptied. There is nothing to copy right now.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 10 of 21 active weeks.
- Worst fall from a peak: 21% of equity, measured so deposits and withdrawals don't count.
- 46 closed trades in the latest 2,000 fills.
- Score scaled to 91% for thin evidence or concentrated profit.
- Account value
- $0.00
- 7 days
- −$919
- 30 days
- +$5.8k
- All time
- +$18k
- Return, all time
- +1,617.9%
- Worst drawdown
- 21%
- Win rate
- 30%
- Median hold
- 9m
Cumulative profit, all time
Open positions
No open positions right now.
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 2 d ago | BTC | Close Short | 0.00482 | 83468 | −$0.04 |
| 2 d ago | BTC | Close Short | 0.006 | 83467 | −$0.05 |
| 2 d ago | BTC | Close Short | 0.006 | 83466 | −$0.04 |
| 2 d ago | BTC | Close Short | 0.006 | 83465 | −$0.03 |
| 2 d ago | BTC | Close Short | 0.006 | 83464 | −$0.03 |
| 2 d ago | BTC | Close Short | 0.59901 | 83461 | −$0.96 |
| 2 d ago | BTC | Close Short | 0.00059 | 83460 | −$0.00 |
| 2 d ago | BTC | Close Short | 0.0022 | 83453 | +$0.01 |
| 2 d ago | BTC | Open Short | 0.36482 | 83459 | — |
| 2 d ago | BTC | Open Short | 0.002 | 83459 | — |
| 2 d ago | BTC | Open Short | 0.00014 | 83459 | — |
| 2 d ago | BTC | Open Short | 0.12142 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00017 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00017 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00017 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00017 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00017 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00245 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00072 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00017 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.00017 | 83460 | — |
| 2 d ago | BTC | Open Short | 0.13788 | 83460 | — |
| 2 d ago | xyz:CL | Close Long | 13.601 | 91.224 | −$0.38 |
| 2 d ago | xyz:CL | Close Long | 4.543 | 91.226 | −$0.12 |
| 2 d ago | xyz:CL | Close Long | 4.188 | 91.226 | −$0.11 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.