0x21c4…bd57
0x21c4dbc1ba2c5973bc7036764e37b6cc396dbd57 View on Hyperliquid
This wallet can’t be copied in a way that would reproduce its results.
- Market maker Trades well over a hundred times their equity each month. That is inventory management, not a view you can follow.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 18 of 23 active weeks.
- Worst fall from a peak: 3% of equity, measured so deposits and withdrawals don't count.
- 136 closed trades in the latest 2,000 fills.
- Account value
- $6.8k
- 7 days
- +$1.5k
- 30 days
- +$7.4k
- All time
- +$30k
- Return, all time
- +973.8%
- Worst drawdown
- 3%
- Win rate
- 88%
- Median hold
- 10m
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| CASHCAT | short | 0.104124 | 0.10323 | $20k | +$172 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 6 h ago | CASHCAT | Open Short | 1614 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 479 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 16183 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 2900 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 6456 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 1044 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 6318 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 1978 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 2900 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 2238 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 2900 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 2900 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 74 | 0.1042 | — |
| 6 h ago | CASHCAT | Open Short | 8621 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 4726 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 13814 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 2480 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 4201 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 2778 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 1134 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 1102 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 288 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 599 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 240 | 0.10415 | — |
| 6 h ago | CASHCAT | Open Short | 2787 | 0.10415 | — |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.