0x0a50…956a
0x0a506b1e47726e769949086ea60b5b01cbaf956a View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 15 of 19 active weeks.
- Worst fall from a peak: 31% of equity, measured so deposits and withdrawals don't count.
- 151 closed trades in the latest 2,000 fills.
- Account value
- $346k
- 7 days
- +$5.6k
- 30 days
- +$167k
- All time
- +$391k
- Return, all time
- +762.6%
- Worst drawdown
- 31%
- Win rate
- 52%
- Median hold
- 2.9h
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| CASHCAT | long | 0.129723 | 0.12227 | $61k | −$3.7k | 3× |
| PONS | long | 0.361946 | 0.3516 | $56k | −$1.6k | 3× |
| XRP | long | 1.430899 | 1.4065 | $45k | −$786 | 20× |
| SPX | long | 0.40546 | 0.38052 | $41k | −$2.7k | 5× |
| BTC | long | 81810.1 | 83494 | $40k | +$812 | 40× |
| XMR | long | 531.254 | 532.01 | $40k | +$57.1 | 5× |
| FARTCOIN | long | 0.16209 | 0.1674 | $39k | +$1.2k | 10× |
| APT | short | 0.8373 | 0.887 | $37k | −$2.1k | 10× |
| DOGE | long | 0.09342 | 0.08721 | $37k | −$2.6k | 10× |
| W | short | 0.0195 | 0.0297 | $35k | −$12k | 5× |
| CHIP | short | 0.061536 | 0.063246 | $35k | −$933 | 3× |
| NEAR | short | 5.23799 | 5.8155 | $33k | −$3.3k | 10× |
| XPL | long | 0.093638 | 0.087125 | $32k | −$2.4k | 10× |
| ETH | long | 2531.27 | 2552.7 | $31k | +$264 | 25× |
| TIA | short | 0.56602 | 0.59361 | $31k | −$1.5k | 5× |
| SOL | long | 109.6545 | 111.71 | $31k | +$562 | 20× |
| ENA | long | 0.222661 | 0.23465 | $30k | +$1.5k | 10× |
| TRX | long | 0.340864 | 0.33167 | $29k | −$810 | 10× |
| STX | short | 0.37746 | 0.38704 | $29k | −$715 | 5× |
| DOT | short | 1.18874 | 1.2524 | $26k | −$1.3k | 10× |
| UNI | long | 7.50933 | 7.6406 | $26k | +$446 | 10× |
| PUMP | long | 0.005589 | 0.005752 | $26k | +$723 | 10× |
| LIT | long | 3.733628 | 3.8105 | $26k | +$515 | 5× |
| JUP | short | 0.353526 | 0.35764 | $25k | −$283 | 10× |
| IMX | short | 0.18669 | 0.19186 | $21k | −$553 | 5× |
| USELESS | long | 0.19928 | 0.19853 | $20k | −$75.3 | 3× |
| GRAM | long | 1.467021 | 1.4385 | $19k | −$383 | 5× |
| BCH | long | 317.482 | 284.98 | $18k | −$2.0k | 10× |
| ZK | short | 0.014335 | 0.01611 | $17k | −$1.9k | 5× |
| GRASS | short | 0.75186 | 0.80365 | $16k | −$1.1k | 3× |
| S | short | 0.050353 | 0.05679 | $15k | −$1.7k | 5× |
| STRK | long | 0.10114 | 0.10691 | $12k | +$659 | 5× |
| kPEPE | long | 0.003897 | 0.004225 | $11k | +$841 | 10× |
| INJ | short | 7.40918 | 7.9407 | $11k | −$717 | 5× |
| AVNT | short | 0.130157 | 0.13781 | $11k | −$587 | 5× |
| LINK | long | 12.67516 | 13.335 | $11k | +$520 | 10× |
| VVV | short | 24.285 | 24.731 | $10k | −$184 | 3× |
| WLD | long | 0.54862 | 0.54902 | $10k | +$7.15 | 10× |
| HYPE | long | 85.008 | 87 | $9.9k | +$227 | 10× |
| ARB | short | 0.19682 | 0.19467 | $9.9k | +$109 | 10× |
| ZEC | long | 1203.7777 | 1309.8 | $9.8k | +$796 | 10× |
| ATOM | short | 1.9028 | 1.8572 | $9.8k | +$241 | 5× |
| MON | long | 0.026667 | 0.02593 | $9.7k | −$277 | 5× |
| AZTEC | short | 0.018015 | 0.02036 | $5.6k | −$650 | 3× |
| EIGEN | short | 0.2465 | 0.2748 | $5.6k | −$573 | 5× |
| SYRUP | short | 0.228441 | 0.25057 | $5.5k | −$484 | 3× |
| SEI | short | 0.065233 | 0.069428 | $5.3k | −$321 | 5× |
| SUI | long | 1.05405 | 1.1188 | $5.3k | +$307 | 10× |
| JTO | short | 0.538644 | 0.56397 | $5.2k | −$235 | 5× |
| CRV | short | 0.35919 | 0.36889 | $5.1k | −$135 | 10× |
| GALA | short | 0.002423 | 0.002402 | $5.0k | +$44.3 | 3× |
| ADA | short | 0.255277 | 0.25139 | $4.9k | +$76.1 | 10× |
| AXS | short | 1.25957 | 1.2406 | $4.9k | +$75.3 | 5× |
| AERO | long | 0.93 | 0.92451 | $159 | −$0.94 | 3× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 1 d ago | S | Close Short | 106565 | 0.056 | −$602 |
| 1 d ago | S | Close Short | 27363 | 0.056 | −$155 |
| 1 d ago | S | Close Short | 5474 | 0.057 | −$36.4 |
| 1 d ago | S | Close Short | 9399 | 0.057 | −$62.5 |
| 1 d ago | S | Close Short | 2946 | 0.057 | −$19.6 |
| 1 d ago | S | Close Short | 5870 | 0.057 | −$39.0 |
| 1 d ago | S | Close Short | 2972 | 0.057 | −$19.8 |
| 1 d ago | S | Close Short | 3324 | 0.057 | −$22.1 |
| 1 d ago | S | Close Short | 3129 | 0.057 | −$20.8 |
| 1 d ago | S | Close Short | 3302 | 0.057 | −$21.9 |
| 1 d ago | S | Close Short | 9339 | 0.057 | −$62.1 |
| 1 d ago | S | Close Short | 6200 | 0.057 | −$41.2 |
| 1 d ago | S | Close Short | 9339 | 0.057 | −$62.1 |
| 1 d ago | S | Close Short | 5637 | 0.057 | −$37.5 |
| 1 d ago | S | Close Short | 1865 | 0.057 | −$12.4 |
| 1 d ago | S | Close Short | 1762 | 0.057 | −$11.7 |
| 1 d ago | S | Close Short | 9307 | 0.057 | −$61.9 |
| 1 d ago | S | Close Short | 4837 | 0.057 | −$32.2 |
| 1 d ago | S | Close Short | 8417 | 0.057 | −$55.9 |
| 1 d ago | S | Close Short | 8234 | 0.057 | −$54.7 |
| 1 d ago | S | Close Short | 9093 | 0.057 | −$60.4 |
| 1 d ago | S | Close Short | 9513 | 0.057 | −$63.2 |
| 1 d ago | S | Close Short | 10276 | 0.057 | −$68.3 |
| 1 d ago | S | Close Short | 1343 | 0.057 | −$8.93 |
| 1 d ago | STRK | Open Long | 12242.3 | 0.101 | — |
Profiled 1 d ago from public Hyperliquid data. Statistics, not advice.