0x0729…ff34
0x07295d129f841f2854f9f298f137c2ffc5ccff34 View on Hyperliquid
This wallet can’t be copied in a way that would reproduce its results.
- Inactive No trades in 30 days, or the account has been emptied. There is nothing to copy right now.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 62 of 94 active weeks.
- Worst fall from a peak: 47% of equity, measured so deposits and withdrawals don't count.
- 75 closed trades in the latest 2,000 fills.
- Account value
- $0.00
- 7 days
- +$168k
- 30 days
- +$170k
- All time
- +$3.3M
- Return, all time
- +2,805%
- Worst drawdown
- 47%
- Win rate
- 55%
- Median hold
- 20h
Cumulative profit, all time
Open positions
No open positions right now.
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 11 d ago | xyz:CBRS | Close Long | 1.06 | 166.24 | −$43.6 |
| 11 d ago | xyz:CBRS | Close Long | 0.97 | 166.24 | −$39.9 |
| 11 d ago | xyz:CBRS | Close Long | 7.45 | 166.24 | −$307 |
| 11 d ago | xyz:CBRS | Close Long | 1.68 | 166.24 | −$69.2 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 1.68 | 166.24 | −$69.2 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 0.3 | 166.24 | −$12.3 |
| 11 d ago | xyz:CBRS | Close Long | 0.3 | 166.24 | −$12.3 |
| 11 d ago | xyz:CBRS | Close Long | 7.45 | 166.24 | −$307 |
| 11 d ago | xyz:CBRS | Close Long | 0.3 | 166.24 | −$12.3 |
| 11 d ago | xyz:CBRS | Close Long | 0.97 | 166.24 | −$39.9 |
| 11 d ago | xyz:CBRS | Close Long | 0.97 | 166.24 | −$39.9 |
| 11 d ago | xyz:CBRS | Close Long | 0.97 | 166.24 | −$39.9 |
| 11 d ago | xyz:CBRS | Close Long | 0.17 | 166.24 | −$7.00 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 6.01 | 166.24 | −$247 |
| 11 d ago | xyz:CBRS | Close Long | 6.01 | 166.24 | −$247 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
| 11 d ago | xyz:CBRS | Close Long | 0.6 | 166.24 | −$24.7 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.