0x05c6…9706
0x05c6959d997cde99d2f967367e5e9f1959ba9706 View on Hyperliquid
This wallet can’t be copied in a way that would reproduce its results.
- Inactive No trades in 30 days, or the account has been emptied. There is nothing to copy right now.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved. This wallet is marked as not copyable; a paper follow will show you why.
Why this score
- Profitable in 3 of 3 windows (week, month, all time).
- Up in 44 of 77 active weeks.
- Worst fall from a peak: 28% of equity, measured so deposits and withdrawals don't count.
- 121 closed trades in the latest 2,000 fills.
- Account value
- $195
- 7 days
- +$48k
- 30 days
- +$158k
- All time
- +$873k
- Return, all time
- +923.6%
- Worst drawdown
- 28%
- Win rate
- 88%
- Median hold
- 11h
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| PUMP | short | 0.005408 | 0.005007 | $1.6k | +$124 | 10× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 6 h ago | PUMP | Close Short | 1365740 | 0.005063 | +$471 |
| 6 h ago | PUMP | Close Short | 58038 | 0.005063 | +$20.0 |
| 6 h ago | PUMP | Close Short | 75478 | 0.005063 | +$26.0 |
| 6 h ago | PUMP | Close Short | 15101 | 0.005063 | +$5.21 |
| 6 h ago | PUMP | Close Short | 1742730 | 0.005077 | +$577 |
| 6 h ago | PUMP | Close Short | 66337 | 0.005077 | +$22.0 |
| 6 h ago | PUMP | Close Short | 67741 | 0.005077 | +$22.4 |
| 6 h ago | PUMP | Close Short | 34503 | 0.005077 | +$11.4 |
| 6 h ago | PUMP | Close Short | 86186 | 0.005077 | +$28.5 |
| 6 h ago | PUMP | Close Short | 24116 | 0.005077 | +$7.98 |
| 6 h ago | PUMP | Close Short | 216395 | 0.005077 | +$71.6 |
| 6 h ago | PUMP | Close Short | 64363 | 0.005077 | +$21.3 |
| 6 h ago | PUMP | Close Short | 13281 | 0.005077 | +$4.40 |
| 6 h ago | PUMP | Close Short | 85859 | 0.005077 | +$28.4 |
| 6 h ago | PUMP | Close Short | 67429 | 0.005077 | +$22.3 |
| 6 h ago | PUMP | Close Short | 52136 | 0.005077 | +$17.3 |
| 6 h ago | PUMP | Close Short | 559609 | 0.005077 | +$185 |
| 6 h ago | PUMP | Close Short | 329457 | 0.005077 | +$109 |
| 6 h ago | PUMP | Close Short | 1583030 | 0.005077 | +$524 |
| 6 h ago | PUMP | Close Short | 49318 | 0.005076 | +$16.4 |
| 6 h ago | PUMP | Close Short | 49324 | 0.005076 | +$16.4 |
| 6 h ago | PUMP | Close Short | 28693 | 0.005076 | +$9.53 |
| 6 h ago | PUMP | Close Short | 6 | 0.005076 | +$0.00 |
| 6 h ago | PUMP | Close Short | 114288 | 0.005064 | +$39.3 |
| 6 h ago | PUMP | Close Short | 987361 | 0.005064 | +$340 |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.