Auros
0x023a3d058020fb76cca98f01b3c48c8938a22355 View on Hyperliquid
Nothing structural stops this wallet from being copied. Whether it should be is your call.
Follow in paper
Paper trading fills against the live order book with pessimistic assumptions and no money involved.
Why this score
- Profitable in 2 of 3 windows (week, month, all time).
- Up in 47 of 78 active weeks.
- Worst fall from a peak: 42% of equity, measured so deposits and withdrawals don't count.
- 955 closed trades in the latest 2,000 fills.
- Account value
- $10M
- 7 days
- +$5.0M
- 30 days
- −$4.2M
- All time
- +$54M
- Return, all time
- +135.3%
- Worst drawdown
- 42%
- Win rate
- 58%
- Median hold
- —
Cumulative profit, all time
Open positions
| Market | Side | Entry | Mark | Value | Unrealised | Leverage |
|---|---|---|---|---|---|---|
| BTC | long | 82966.8 | 83667 | $20M | +$170k | 40× |
| XRP | short | 1.405036 | 1.3778 | $3.1M | +$61k | 20× |
| SOL | short | 107.5948 | 107.96 | $2.9M | −$9.7k | 20× |
| ETH | long | 2502.82 | 2523.7 | $2.2M | +$18k | 25× |
| PUMP | short | 0.005414 | 0.005057 | $2.1M | +$145k | 10× |
| AERO | short | 0.855098 | 0.90482 | $1.7M | −$95k | 3× |
| BNB | long | 756.5 | 745.91 | $1.2M | −$18k | 10× |
| ZEC | short | 1249.0356 | 1204 | $1.2M | +$44k | 10× |
| CASHCAT | short | 0.135431 | 0.10417 | $1.0M | +$306k | 3× |
| NEAR | short | 5.09022 | 5.1083 | $854k | −$3.0k | 10× |
| ONDO | short | 0.463809 | 0.47132 | $683k | −$11k | 10× |
| JUP | short | 0.306803 | 0.32799 | $678k | −$44k | 10× |
| LDO | short | 0.39196 | 0.43037 | $656k | −$59k | 5× |
| ASTER | long | 0.742027 | 0.69374 | $638k | −$44k | 5× |
| HYPE | short | 82.1908 | 81.803 | $623k | +$3.0k | 10× |
| UNI | short | 8.08058 | 7.5972 | $588k | +$37k | 10× |
| HBAR | short | 0.096852 | 0.088105 | $582k | +$58k | 5× |
| XMR | short | 548.497 | 530.73 | $566k | +$19k | 5× |
| ZRO | long | 1.96107 | 2.0279 | $527k | +$17k | 5× |
| LINK | short | 13.28002 | 13.053 | $516k | +$9.0k | 10× |
| AAVE | long | 172.8331 | 159.63 | $474k | −$39k | 10× |
| PENDLE | short | 2.19663 | 2.1012 | $448k | +$20k | 5× |
| TAO | short | 293.713 | 281.11 | $447k | +$20k | 5× |
| FIL | short | 1.14974 | 1.159 | $426k | −$3.4k | 5× |
| WLFI | long | 0.057381 | 0.057026 | $399k | −$2.5k | 5× |
| SPX | short | 0.43238 | 0.36774 | $394k | +$69k | 5× |
| XLM | short | 0.216852 | 0.19297 | $391k | +$48k | 5× |
| FET | short | 0.235776 | 0.21516 | $312k | +$30k | 5× |
| CRV | short | 0.19248 | 0.34092 | $307k | −$134k | 10× |
| PONS | short | 0.286386 | 0.30033 | $299k | −$14k | 3× |
| LIT | short | 2.550633 | 3.3669 | $295k | −$71k | 5× |
| AVAX | short | 11.1449 | 10.37 | $266k | +$20k | 10× |
| kPEPE | long | 0.0041 | 0.004224 | $259k | +$7.6k | 10× |
| kSHIB | short | 0.005249 | 0.005224 | $234k | +$1.2k | 10× |
| XPL | short | 0.090976 | 0.081533 | $214k | +$25k | 5× |
| ETC | short | 9.3874 | 8.1488 | $210k | +$32k | 5× |
| DOGE | long | 0.089526 | 0.084869 | $209k | −$11k | 10× |
| ENA | short | 0.213811 | 0.21342 | $191k | +$351 | 10× |
| APE | short | 0.1529 | 0.14995 | $184k | +$3.6k | 5× |
| IMX | short | 0.12396 | 0.17797 | $152k | −$46k | 5× |
| DASH | short | 51.449 | 50.059 | $129k | +$3.6k | 5× |
| GRAM | short | 1.463422 | 1.3847 | $91k | +$5.2k | 5× |
| VIRTUAL | short | 0.71489 | 0.70005 | $86k | +$1.8k | 5× |
| TRB | long | 20.111 | 18.957 | $66k | −$4.0k | 3× |
| PENGU | short | 0.009605 | 0.00783 | $64k | +$15k | 5× |
| AR | short | 2.2927 | 3.9538 | $63k | −$27k | 5× |
| ADA | long | 0.234723 | 0.23775 | $57k | +$727 | 10× |
| BCH | long | 273.547 | 273.17 | $55k | −$76.5 | 10× |
| MELANIA | long | 0.10705 | 0.08851 | $52k | −$11k | 3× |
| STABLE | long | 0.027056 | 0.026846 | $47k | −$372 | 3× |
| DOT | short | 1.2098 | 1.1995 | $41k | +$355 | 10× |
| SUI | long | 1.07094 | 1.0558 | $39k | −$556 | 10× |
| INJ | short | 4.84036 | 7.8645 | $36k | −$14k | 5× |
| LTC | short | 62.4869 | 61.305 | $35k | +$682 | 10× |
| STRK | short | 0.0276 | 0.08781 | $35k | −$24k | 5× |
| VVV | short | 27.9787 | 22.226 | $29k | +$7.4k | 3× |
| FARTCOIN | long | 0.16844 | 0.16273 | $28k | −$996 | 10× |
| S | short | 0.050588 | 0.06969 | $28k | −$7.7k | 5× |
| PNUT | short | 0.04813 | 0.04812 | $27k | +$9.76 | 3× |
| KAITO | short | 0.302208 | 0.30737 | $26k | −$433 | 5× |
| RUNE | short | 0.46997 | 0.66403 | $25k | −$7.3k | 5× |
| ENS | short | 5.7448 | 6.059 | $23k | −$1.2k | 5× |
| ATOM | short | 1.8929 | 1.8091 | $19k | +$879 | 5× |
| WIF | short | 0.179296 | 0.20943 | $19k | −$2.7k | 5× |
| POPCAT | short | 0.051122 | 0.046102 | $16k | +$1.7k | 3× |
| MNT | long | 0.52446 | 0.54451 | $14k | +$523 | 5× |
| ARB | short | 0.19102 | 0.18649 | $13k | +$312 | 10× |
| ALGO | short | 0.091716 | 0.12049 | $12k | −$2.9k | 5× |
| W | short | 0.02412 | 0.01815 | $11k | +$3.6k | 5× |
| kFLOKI | short | 0.025671 | 0.025853 | $10k | −$72.2 | 5× |
| CAKE | short | 1.99575 | 2.2944 | $9.2k | −$1.2k | 3× |
| kBONK | short | 0.003286 | 0.003241 | $8.8k | +$124 | 10× |
| kLUNC | long | 0.050735 | 0.050175 | $8.6k | −$96.3 | 3× |
| TURBO | short | 0.001027 | 0.000953 | $6.1k | +$476 | 3× |
| PAXG | short | 4177.5 | 4171.5 | $4.7k | +$6.70 | 10× |
| ZEN | short | 5.6251 | 6.2157 | $4.5k | −$426 | 5× |
| BABY | short | 0.013624 | 0.012033 | $4.2k | +$559 | 3× |
| RENDER | short | 1.48704 | 2.0413 | $3.5k | −$954 | 5× |
| ETHFI | long | 0.69548 | 0.69506 | $3.4k | −$2.04 | 5× |
| AVNT | short | 0.138186 | 0.12873 | $3.3k | +$240 | 5× |
| OP | long | 0.09861 | 0.1445 | $3.2k | +$1.0k | 5× |
| SAND | long | 0.038562 | 0.060214 | $3.2k | +$1.1k | 5× |
| DYDX | long | 0.13265 | 0.13385 | $3.1k | +$27.7 | 5× |
| GRASS | long | 0.35606 | 0.71055 | $2.8k | +$1.4k | 3× |
| STX | long | 0.42168 | 0.41872 | $2.6k | −$18.5 | 5× |
| TRUMP | long | 2.25973 | 1.9112 | $1.9k | −$352 | 10× |
| BIO | short | 0.02767 | 0.02764 | $1.3k | +$1.45 | 3× |
| GALA | long | 0.002054 | 0.002216 | $1.3k | +$93.1 | 3× |
| MON | short | 0.026958 | 0.024407 | $916 | +$95.8 | 5× |
| BOME | short | 0.000586 | 0.000802 | $873 | −$235 | 3× |
| RESOLV | short | 0.01977 | 0.017772 | $625 | +$70.2 | 3× |
| MOODENG | long | 0.048818 | 0.040889 | $462 | −$89.6 | 3× |
| ICP | short | 2.51511 | 3.1565 | $432 | −$87.7 | 5× |
| ANIME | short | 0.002866 | 0.003034 | $381 | −$21.1 | 3× |
| ORDI | short | 3.9626 | 4.1358 | $320 | −$13.4 | 3× |
| APT | short | 0.8252 | 0.8283 | $311 | −$1.16 | 10× |
| WLD | short | 0.57657 | 0.50828 | $287 | +$38.6 | 10× |
| BLUR | short | 0.020839 | 0.011609 | $224 | +$178 | 3× |
| IO | short | 0.17822 | 0.16638 | $188 | +$13.4 | 3× |
| BERA | short | 0.23333 | 0.22254 | $187 | +$9.07 | 3× |
| HEMI | short | 0.009126 | 0.005649 | $148 | +$91.1 | 3× |
| SOPH | short | 0.006267 | 0.003249 | $125 | +$116 | 3× |
| USELESS | short | 0.293737 | 0.17133 | $109 | +$77.7 | 3× |
| SKY | short | 0.062865 | 0.077014 | $106 | −$19.5 | 3× |
| REZ | short | 0.0026 | 0.003831 | $86.8 | −$27.9 | 3× |
| CFX | short | 0.039006 | 0.058078 | $55.5 | −$18.2 | 5× |
| TIA | long | 0.47863 | 0.58966 | $54.0 | +$10.2 | 5× |
| BRETT | long | 0.005267 | 0.005248 | $53.6 | −$0.19 | 3× |
| SUSHI | long | 0.16437 | 0.23954 | $52.5 | +$16.5 | 3× |
| DYM | short | 0.0203 | 0.01937 | $42.6 | +$2.05 | 3× |
| COMP | short | 19.2193 | 22.949 | $36.9 | −$6.00 | 5× |
| 2Z | short | 0.057361 | 0.035059 | $18.8 | +$12.0 | 3× |
| NEO | short | 2.1209 | 2.4022 | $8.46 | −$0.99 | 5× |
Recent activity
| When | Market | Action | Size | Price | Profit |
|---|---|---|---|---|---|
| 5 h ago | PUMP | Open Short | 242361 | 0.005057 | — |
| 5 h ago | @188 | Sell | 40252 | 0.0050531 | +$1.63 |
| 5 h ago | @188 | Sell | 77185 | 0.0050525 | +$3.08 |
| 5 h ago | @188 | Sell | 52969 | 0.0050509 | +$2.03 |
| 5 h ago | @188 | Sell | 39350 | 0.0050507 | +$1.50 |
| 5 h ago | ETH | Open Long | 0.0799 | 2523.8 | — |
| 5 h ago | @107 | Buy | 19.99 | 81.785 | — |
| 5 h ago | XRP | Open Short | 1312 | 1.378 | — |
| 5 h ago | SPX | Close Short | 1137 | 0.36756 | +$73.7 |
| 5 h ago | @142 | Sell | 0.07377 | 83635 | +$37.8 |
| 5 h ago | @142 | Sell | 0.04689 | 83633 | +$24.0 |
| 5 h ago | SOL | Open Short | 0.11 | 107.97 | — |
| 5 h ago | SOL | Open Short | 10.76 | 107.94 | — |
| 5 h ago | SPX | Close Short | 30 | 0.36709 | +$1.96 |
| 5 h ago | SPX | Close Short | 147.8 | 0.36709 | +$9.65 |
| 5 h ago | PUMP | Open Short | 247808 | 0.005052 | — |
| 5 h ago | NEAR | Open Short | 1235.8 | 5.097 | — |
| 5 h ago | NEAR | Open Short | 677.2 | 5.0945 | — |
| 5 h ago | ONDO | Close Short | 213 | 0.47097 | −$1.53 |
| 5 h ago | @107 | Buy | 20.29 | 81.723 | — |
| 5 h ago | @188 | Buy | 5555 | 0.0050438 | — |
| 5 h ago | AERO | Open Short | 813 | 0.9047 | — |
| 5 h ago | ONDO | Close Short | 125 | 0.47137 | −$0.95 |
| 5 h ago | ONDO | Close Short | 743 | 0.47137 | −$5.62 |
| 5 h ago | SOL | Open Short | 37.73 | 108.01 | — |
Profiled 5 h ago from public Hyperliquid data. Statistics, not advice.